Retail food store inspections in New York State — page 1 of 3
791 companies whose address is in Buffalo.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| 190 EXPRESS DELI 1 | XC9167496239 | Inspection grade A | Feb 19, 2026 |
| 418 SOUTH PARK | XFFD23E17CCB | Inspection grade A | Apr 3, 2025 |
| 490 MARKET AND DELI | X21036949B26 | Inspection grade A | Mar 31, 2026 |
| 7 ELEVEN #35127A | XAAF69B728EA | Inspection grade A | Nov 20, 2025 |
| 7 ELEVEN #35128A | X75863505A4A | Inspection grade A | Oct 31, 2025 |
| 7 ELEVEN #35132A | X4292B49F1A4 | Inspection grade A | Jul 20, 2026 |
| 7 ELEVEN #35133A | X149DE32E363 | Inspection grade A | Sep 9, 2025 |
| 7 ELEVEN #35135A | X7C8ACCBFCA5 | Inspection grade A | Jul 16, 2025 |
| 7 ELEVEN #35141A | XDFACF2EC2E6 | Inspection grade A | Oct 15, 2025 |
| 7 ELEVEN #35143A | X73C00B687FD | Inspection grade A | Oct 22, 2025 |
| 7 ELEVEN #35145A | X1824DA8AB81 | Inspection grade A | Feb 27, 2026 |
| 7 ELEVEN #35147A | X0649497FC10 | Inspection grade A | Feb 12, 2026 |
| 7 ELEVEN #35161A | X2057159807B | Inspection grade A | Oct 6, 2025 |
| 7 ELEVEN #35165A | XED590E1D481 | Inspection grade A | Sep 22, 2025 |
| 7 ELEVEN #35183A | X15B0BF9F4DE | Inspection grade A | Oct 8, 2025 |
| 7 ELEVEN #35231A | XA0892B51BAD | Inspection grade A | Oct 14, 2025 |
| 7 ELEVEN #35236A | XB8046A69A2E | Inspection grade A | Nov 10, 2025 |
| 7 ELEVEN #35238A | X049245E1031 | Inspection grade A | May 18, 2026 |
| 7 ELEVEN STORE #34662B | XDD7344C2276 | Inspection grade A | Feb 11, 2026 |
| 7 ELEVEN STORE #35130A | X3FBBF675B78 | Inspection grade A | Jan 15, 2026 |
| 7 ELEVEN STORE #35131A | XE9C8B1A1398 | Inspection grade A | Jul 20, 2026 |
| 7 ELEVEN STORE #35154B | XDAC98D2C83A | Inspection grade A | Aug 11, 2026 |
| 7 ELEVEN STORE #35166A | XD29F365FEFA | Inspection grade A | Aug 25, 2025 |
| 7 ELEVEN STORE #35242 | XEFED6FC0493 | Inspection grade A | Sep 18, 2025 |
| 7 ELEVEN STORE #36674B | X754688B90A1 | Inspection grade A | Dec 12, 2025 |
| 7 ELEVEN STORE #40182H | XFDBA4BF0A8E | Inspection grade A | Dec 24, 2025 |
| 7 ELEVEN STORE #40192H | X98E2A69C9F6 | Inspection grade A | Nov 18, 2025 |
| 7 ELEVEN STORE #40239H | X3610D8C42F4 | Inspection grade A | Mar 2, 2026 |
| 7 ELEVEN STORE #40240H | X3ABEC8FB26F | Inspection grade A | Aug 11, 2025 |
| 7 ELEVEN STORE #40250A | X37A76541B5D | Inspection grade A | Dec 31, 2025 |
| 7 STARS SMOKE & MART | X58FD3FA3087 | Inspection grade A | Feb 18, 2026 |
| 7-ELEVEN #40242H | X30AA050D684 | Inspection grade A | Nov 4, 2025 |
| 7-ELEVEN STORE #35163B | XEA9100787D0 | Inspection grade A | Jul 21, 2026 |
| 7-ELEVEN STORE #40185H | X594190B2C8C | Inspection grade A | Nov 24, 2025 |
| 716 DELI | XFC326E697FB | Inspection grade B | Jun 22, 2026 |
| 8/ TWELVE CONVENIENCE | X4FA508CE2D4 | Inspection grade A | Feb 4, 2026 |
| 88 KINGS 1 | X8725E6AC88C | Inspection grade A | Oct 2, 2025 |
| 95 NUTRITION | X44AD137572E | Inspection grade A | Apr 30, 2026 |
| 95 NUTRITION | X9A195119282 | Inspection grade A | Jul 2, 2026 |
| 95 NUTRITION | XFB1BFD2C43A | Inspection grade A | Feb 10, 2026 |
| 95 NUTRITION | X9C0C64D19C9 | Inspection grade A | Aug 19, 2025 |
| 95 NUTRITION | X9ABF26CF484 | Inspection grade A | Jan 29, 2026 |
| A PLUS #40239H | X92906F2959A | Inspection grade A | Sep 9, 2024 |
| A PLUS #40252H | X248DED2FD35 | Inspection grade A | Sep 9, 2025 |
| A PLUS #40472H | X14F6C350EE4 | Inspection grade A | Jul 9, 2025 |
| A&A FOOD MARKET | X147BE058175 | Inspection grade A | Sep 25, 2025 |
| A&D WHOLESALE OF WNY | XE80982DE6ED | Inspection grade A | Jul 16, 2025 |
| A&Z 786 VENTURE | X3D0D74518E2 | Inspection grade A | Dec 30, 2025 |
| AB QUICK STOP | X17BA9D94CBC | Inspection grade A | Mar 20, 2026 |
| ACE SUSHI | X127450B0A9A | Inspection grade A | Sep 30, 2024 |
| ACE SUSHI @ DASHS MARKE | X3AB07CDC1D9 | Inspection grade A | Dec 10, 2025 |
| ACE SUSHI @ DASHS MARKE | XD07426C6CA8 | Inspection grade A | Feb 11, 2026 |
| ACE SUSHI @ DASHS MARKE | X2D3F618BD33 | Inspection grade A | Dec 16, 2024 |
| ACE SUSHI @ DASHS MARKE | XEC7FC3500B6 | Inspection grade A | May 6, 2026 |
| ADAM'S MARKET | XEEF01B40ECE | Inspection grade A | Dec 2, 2025 |
| ADAMS MART | XB214296B937 | Inspection grade A | Dec 15, 2025 |
| ADEN GOLDEN ARROW | X5805D81EAE5 | Inspection grade A | Feb 26, 2026 |
| AFRICAN BEAUTY AND GROC | X8AE8EE088E7 | Inspection grade A | May 21, 2026 |
| AFRICAN MARKET | XCEE7564DD8A | Inspection grade A | Aug 12, 2026 |
| AFRICAN MARKET CENTER | X529AE0105FB | Inspection grade B | Jun 16, 2026 |
| AJ GAS MART | X6B9F5560EEF | Inspection grade A | May 22, 2026 |
| AL COHENS FROZEN PRODUC | X160EFC03874 | Inspection grade A | Mar 18, 2025 |
| ALABELI BUSINESS | X626DA2E9905 | Inspection grade A | Jan 16, 2026 |
| ALADARI | XD2F543DC21E | Inspection grade A | Nov 4, 2025 |
| ALADDIN EATERY AND MARK | X8D59AEC7FCD | Inspection grade A | Aug 7, 2026 |
| ALBERMAN INTERNATIONAL | X1FFF52FD2EA | Inspection grade A | Nov 5, 2025 |
| ALDI #87 | X9A4C648991F | Inspection grade A | Apr 17, 2026 |
| ALDI 74 | X8A187F47B03 | Inspection grade A | May 1, 2026 |
| ALDI 80 | XF5EAA4F4D3C | Inspection grade A | May 27, 2026 |
| ALDI 92 | X8FD57E61960 | Inspection grade A | Mar 10, 2026 |
| ALDI 97 | X6F0110862D3 | Inspection grade A | Aug 4, 2025 |
| ALDI STORE #84 | XA54BF81EA9A | Inspection grade A | Dec 3, 2025 |
| ALEENTOWN FOOD MARKET | X51220986A7D | Inspection grade A | Jul 31, 2026 |
| ALJANDUL | XD37EE7AAA56 | Inspection grade A | Aug 6, 2025 |
| ALPHA IMPORTERS | X5781720B905 | Inspection grade A | Aug 26, 2024 |
| ALS FINE FOODS | X19FBCEA61C5 | Inspection grade A | Jun 9, 2025 |
| AMA FOOD MARKET | X84A4BD2AB42 | Inspection grade A | Dec 8, 2025 |
| AMABEL PROVISIONS | X872BFDDBD78 | Inspection grade A | Feb 27, 2026 |
| AMHERST HALAL MARKET | X5F0837D9496 | Inspection grade A | Oct 16, 2025 |
| AMHERST MART | XF38BBF8DCB9 | Inspection grade A | Aug 3, 2026 |
| AMINAS MKT | XC502DE1006E | Inspection grade A | Nov 17, 2025 |
| AN CHAU ORIENTAL FOODS | X9B863B30630 | Inspection grade A | Aug 10, 2026 |
| ANABI REBEL #898 | X84EA63F3C1C | Inspection grade A | Dec 10, 2025 |
| ANP DELI | XCF99491B24F | Inspection grade A | Dec 15, 2025 |
| ANY N EVERY | XEDA60D402E4 | Inspection grade A | Oct 8, 2025 |
| ANZALONE OLIVE OIL | X19341AEDC91 | Inspection grade A | Aug 11, 2026 |
| APON SUPERMARKET | XBC9A68D4F96 | Inspection grade A | Apr 29, 2026 |
| ARCHER DANIELS MIDLAND | XBF9844DD70F | Inspection grade A | Mar 12, 2026 |
| ARCTIC GLACIER PREMIUM | X9042509F757 | Inspection grade A | Jul 20, 2026 |
| ARCTIC GLACIER USA | X3501F0B1687 | Inspection grade A | Aug 23, 2024 |
| ARND THE CLOCK EXPRS MT | XF2A53AFD167 | Inspection grade A | Dec 22, 2025 |
| ASIA SUPER BAZAAR | XAC23B676E48 | Inspection grade A | Sep 19, 2025 |
| ASIA SUPER MARKET BUFFA | X91A13096A9C | Inspection grade A | Jun 11, 2025 |
| AUNG MARKET | X81B4DC255F2 | Inspection grade A | Nov 10, 2025 |
| AUTARK BREWHOUSE | X996B083A823 | Inspection grade A | May 14, 2026 |
| AVI FOODSYSTEMS | XF9600CE918B | Inspection grade A | Sep 3, 2025 |
| AVS SHOP | XCEA5FC40BD0 | Inspection grade A | Aug 5, 2025 |
| AVS SHOPS | X3AB9460E869 | Inspection grade A | Aug 3, 2026 |
| AZIZ'S FAMILY ASIAN GRO | XA8E2D2B6540 | Inspection grade A | Feb 25, 2026 |
| B WAY MART | X2AF062B6C0E | Inspection grade A | Feb 4, 2026 |
| B WEST MART | XCB2E135707D | Inspection grade A | Jan 27, 2026 |
| B-RITE FOOD MARKET | XDB51555CF26 | Inspection grade A | May 7, 2026 |
| B-WAY DELI & FUEL | X9A6811BC0D3 | Inspection grade A | Oct 2, 2025 |
| BA RIA MARKET | X48B1A9BC499 | Inspection grade A | Jan 20, 2026 |
| BA RIA MARKET WAREHOUSE | XFA69F94879D | Inspection grade A | Jun 16, 2026 |
| BABCIAS PIEROGI | XB177B05D6FA | Inspection grade A | Oct 2, 2025 |
| BAGAN ASIAN MARKET | XD563C8FA41E | Inspection grade A | Mar 23, 2026 |
| BAILEY 1 STOP SHOP | X445C63BBD08 | Inspection grade A | Mar 25, 2026 |
| BAILEY EXPRESS | XEA57E9FFEED | Inspection grade A | Apr 29, 2026 |
| BAILEY MARKET & DELI | XB87F21DDDF6 | Inspection grade A | Nov 4, 2025 |
| BAILEY XPRESS | X06F74B238F7 | Inspection grade A | Apr 7, 2026 |
| BALANCED BODY BY JADA B | X444A79CAB07 | Inspection grade A | Dec 11, 2024 |
| BALANCED BODY FOODS | X8BB11B8A3F0 | Inspection grade A | Feb 4, 2026 |
| BANGLA BAZAR SUPERMARKE | X75EB2D66F63 | Inspection grade A | Aug 6, 2026 |
| BARREL & BRINE | XA0C02024FD5 | Inspection grade A | Apr 21, 2025 |
| BARREL FACTORY DISTILLI | XA9649D08C4D | Inspection grade A | Jan 9, 2026 |
| BELLY BOY BUFFALO | XF813A0FB543 | Inspection grade A | Aug 22, 2025 |
| BENEZE | X29BE6646615 | Inspection grade A | Dec 24, 2025 |
| BEST DEAL MINI MART | XF113C7C0205 | Inspection grade A | Oct 14, 2025 |
| BETTER BUY MARKET | XC4E29111C16 | Inspection grade A | May 19, 2026 |
| BETTER THAN GRANDMAS | X107513E0DFC | Inspection grade A | Jan 29, 2026 |
| BEVERAGE DISCOUNT CTR | X4DCCBF1B898 | Inspection grade A | May 6, 2026 |
| BFLO ARTISAN FOOD TRADE | X0BC18815E56 | Inspection grade A | Jun 26, 2026 |
| BIG DITCH BREWING COMPA | XF40C7B1A53E | Inspection grade A | Nov 4, 2025 |
| BIG DITCH BREWING COMPA | XA5219E91418 | Inspection grade A | Jul 7, 2025 |
| BIG PASHA MINI MARKET | X0AC3F91F28F | Inspection grade A | Jun 23, 2026 |
| BILLS CORNER | XF2B0DC01341 | Inspection grade A | Jan 27, 2026 |
| BJS WHOLESALE CLUB #213 | X07F180D74BA | Inspection grade A | Apr 3, 2026 |
| BLACK ANGUS MEATS & SEA | XB42441FD62A | Inspection grade A | Dec 12, 2025 |
| BLACK ROCK EXPRESS MART | X7A328FCE247 | Inspection grade A | Jun 15, 2026 |
| BLASDELL MINI MART | XF69A87DF403 | Inspection grade A | Apr 24, 2026 |
| BLAZE GAS MART | XA28CA6B96D8 | Inspection grade A | Jul 1, 2026 |
| BLUE MOUNTAIN COFFEES | XDC99150EF9F | Inspection grade A | Apr 8, 2026 |
| BLUE TABLE CHOCOLATES | X77DABF4B3AF | Inspection grade A | Mar 3, 2026 |
| BLVD QUICK STOP | X27ED5EABA8A | Inspection grade A | Aug 13, 2024 |
| BON BONS GLUTEN FREE BA | XA9A0B76AB77 | Inspection grade A | Dec 8, 2025 |
| BOO N BEE STORE | XD37985420BD | Inspection grade A | Sep 24, 2025 |
| BOOTLEG BUCHA | XBE417C7B13D | Inspection grade A | Jan 16, 2026 |
| BREADHIVE | X08715BF2EE9 | Inspection grade A | Jul 2, 2026 |
| BROADWAY 825 | X02996BF7A32 | Inspection grade A | Feb 13, 2026 |
| BROADWAY MART & DELI | X7D1D1548BFC | Inspection grade A | Feb 25, 2026 |
| BROADWAY SEAFOOD | X64ACB7E4607 | Inspection grade A | Sep 9, 2025 |
| BROADWAY SEAFOOD | X1CF5E0662A3 | Inspection grade A | Sep 9, 2025 |
| BUDDYS | XCF61B4912D2 | Inspection grade A | Jun 11, 2026 |
| BUFF CITY 16 | X43460629D19 | Inspection grade A | Jun 20, 2025 |
| BUFFALO BAZAR EAST | X2ABF06E94C0 | Inspection grade A | Dec 1, 2025 |
| BUFFALO BODEGA & SUBS | XFA3FB8F031F | Inspection grade A | Aug 10, 2026 |
| BUFFALO DELIGHTS | X363BF77E1F3 | Inspection grade A | Aug 13, 2026 |
| BUFFALO DISCOUNT FOOD | XCEDD8FB9FFD | Inspection grade A | Jan 6, 2026 |
| BUFFALO DISTILLING CO | XD5814795B06 | Inspection grade A | Oct 31, 2025 |
| BUFFALO FIRST CHOICE | X63AD096CC83 | Inspection grade A | Jan 22, 2026 |
| BUFFALO FOOD CENTER | XDE50D25EB3A | Inspection grade C | Jun 24, 2026 |
| BUFFALO FOOD EXPRESS | XBBDEACE2675 | Inspection grade A | Sep 4, 2025 |
| BUFFALO FRESH | X7A9050E47BF | Inspection grade A | Dec 1, 2025 |
| BUFFALO FRESH 2 | XF93FA9DA44E | Inspection grade A | May 28, 2026 |
| BUFFALO GROCERY & DELI | X474F9527D1B | Inspection grade A | Nov 24, 2025 |
| BUFFALO HALAL MEATS | XC36719EA87D | Inspection grade B | Jun 23, 2026 |
| BUFFALO HALAL SWEETS & | XB1BDBB14BBD | Inspection grade A | Oct 28, 2024 |
| BUFFALO KING DELI | XC626B7683E8 | Inspection grade A | Feb 20, 2026 |
| BUFFALO KOSHER | X76378706EE4 | Inspection grade A | Feb 2, 2026 |
| BUFFALO MEATS & DELI | XE6E0E4F2F06 | Inspection grade A | Mar 11, 2026 |
| BUFFALO MINI MART | X66BF2308C69 | Inspection grade A | Jul 7, 2026 |
| BUFFALOS GOLDEN CORNER | X193DD45CD05 | Inspection grade A | Oct 9, 2025 |
| BUFFALOS ORIGINAL ZEET | X11A5CF19B16 | Inspection grade A | Apr 27, 2026 |
| BUNGTLA ASIAN MARKET | X73D312F3688 | Inspection grade A | Apr 17, 2026 |
| BURLEY BROTHERS COUNTRY | XD986787C41E | Inspection grade A | Oct 7, 2025 |
| BURMESE BANGLA GROCERY | X9453058F4E2 | Inspection grade A | Feb 20, 2026 |
| BURNING BITES | X7882775BDA9 | Inspection grade A | Mar 27, 2025 |
| BURNING BITES | XFD5EC4A922E | Inspection grade A | Mar 27, 2025 |
| BURR-D ICE | X4710E560E63 | Inspection grade A | Sep 16, 2024 |
| BURTONS BEST | X1CDA70243B6 | Inspection grade A | Dec 8, 2025 |
| BUTTER BLOCK | X6AB3CD01DEF | Inspection grade A | Feb 11, 2026 |
| BUY N GO MARKET | X9F5D4CDA23D | Inspection grade A | May 7, 2026 |
| C&K THE CORNER STORE | X4ABFD90B672 | Inspection grade A | Jan 2, 2026 |
| C&M FORWARDING CO | XCAD33406437 | Inspection grade A | Feb 5, 2025 |
| C39 CLEVEHILL | X6E5D2FDFD0E | Inspection grade A | Jun 27, 2025 |
| CAMELLIA FOODS | X426DC0D5432 | Inspection grade C | Jul 31, 2026 |
| CAMELLIA FOODS | X1D78034D5C9 | Inspection grade A | Oct 2, 2025 |
| CAMERONS 24 HOUR STORE | XE85AD90F81D | Inspection grade A | Feb 6, 2026 |
| CASA DE MAMA | X347D559184D | Inspection grade A | Mar 19, 2026 |
| CAZ MINI MART | X1E071894857 | Inspection grade A | Dec 23, 2025 |
| CAZMART | XE4DC12733DD | Inspection grade A | Apr 22, 2026 |
| CEDARS BAKERY AND DELI | X6A6C025B7F9 | Inspection grade A | Sep 10, 2025 |
| CEDO'S MINI MART & TAKE | XE877DC9D0A3 | Inspection grade A | Mar 16, 2026 |
| CHARLIES FOOD & DELI | X9AD080204A4 | Inspection grade B | Jun 8, 2026 |
| CHARLIES FOOD MART | X9D5CD704AE7 | Inspection grade A | Aug 4, 2026 |
| CHATEAU BUFFALO | X0AE1687D9DE | Inspection grade A | Apr 25, 2025 |
| CHATEAU BUFFALO | X0446EF6DBDB | Inspection grade A | Jul 17, 2026 |
| CHOCOLATE SHOP THE | XED42A5BF0C6 | Inspection grade A | Apr 16, 2025 |
| CITY CANDY GROCERY | X050E49AA7CB | Inspection grade A | Nov 12, 2025 |
| CITY CORNER FOOD PLUS | X9BB5721959C | Inspection grade A | Oct 8, 2025 |
| CITY LINE FOOD MART | XC6A4CE794FA | Inspection grade A | Mar 20, 2026 |
| CITY MAX MARKET | X78981DE2DC3 | Inspection grade C | Aug 3, 2026 |
| CITY STOP MART | X9E50F753508 | Inspection grade A | Feb 17, 2026 |
| CITY XPRESS | XFAB19DDBFAA | Inspection grade A | Aug 3, 2026 |
| CITY ZONE MARKET | XC9A6C97B156 | Inspection grade C | Nov 14, 2025 |
| CITYWIDE FOOD MARKET | X5514DB861B5 | Inspection grade C | Oct 10, 2025 |
| CLINTON EXPRESS | X2C80CF5F696 | Inspection grade A | Jan 15, 2026 |
| CLINTON MINI MARKET | XC1C375D7667 | Inspection grade C | Jul 23, 2026 |
| CLINTON MINI MART | X9B1FCD3C901 | Inspection grade A | Jul 27, 2026 |
| COACH AND ASSIST | X2C2BE10485E | Inspection grade A | Jun 23, 2026 |
| COLD SPRING MARKET | X678428ED174 | Inspection grade A | Apr 15, 2026 |
| COLVIN MARKET EXPRESS | X5DF3F694C83 | Inspection grade A | May 22, 2026 |
| COMSTOCK DELI&GROCERY | X335F30A9488 | Inspection grade A | Jul 31, 2026 |
| CONSUMERS BEVERAGES | XF6DE830E5A9 | Inspection grade A | Mar 16, 2026 |
| CORNER MARKET | X94AB4306805 | Inspection grade A | Jan 6, 2026 |
| CORNER MARKET | X2928B42CB8B | Inspection grade A | Dec 16, 2025 |
| CORNER MARKET | X4182ACC17D7 | Inspection grade A | Nov 6, 2025 |
| CORNER MARKET | XA526FBEB132 | Inspection grade A | Oct 14, 2025 |
| CORNER STOP | XE1A1861EE9B | Inspection grade A | Nov 20, 2025 |
| CORNER STORE THE | X55C98DAD19F | Inspection grade A | Oct 20, 2025 |
| CORNER STORE THE | X78955C1FE32 | Inspection grade A | Apr 22, 2026 |
| COSTANZOS BAKERY | X1338CD38282 | Inspection grade A | Aug 14, 2025 |
| COVELLI PREMIUM DOUGH P | X91EA36FFC61 | Inspection grade A | Mar 10, 2026 |
| COVELLI PREMIUM DOUGH P | X071743676BE | Inspection grade A | May 7, 2026 |
| CROSBYS | X3E4FB5801B6 | Inspection grade A | Jul 14, 2025 |
| CROSBYS #40095 | XD5DBBBC8997 | Inspection grade A | Feb 27, 2026 |
| CROSBYS #40104 | XC73FF7030DB | Inspection grade A | Feb 17, 2026 |
| CROSBYS #40107 | X55E2B374899 | Inspection grade A | Jul 9, 2026 |
| CUP OF COMMUNITEA | XE14CD7EA405 | Inspection grade A | Oct 3, 2025 |
| CVS PHARMACY #0274 | X7E9A319FAC4 | Inspection grade A | Jan 16, 2026 |
| CVS PHARMACY #725 | XA963DE95B85 | Inspection grade A | May 1, 2026 |
| CVS PHARMACY 00609 | XFB045C096B2 | Inspection grade A | Dec 15, 2025 |
| D'AVOLIO | XF9EF844B556 | Inspection grade A | Nov 18, 2025 |
| DAILY FOODS & HALAL MAR | X2885DC7EBFC | Inspection grade A | Feb 10, 2026 |
| DASH MARKETS | X2BE2A70E011 | Inspection grade A | Mar 4, 2026 |
| DASHMART BFO-1 | X1E25189D726 | Inspection grade A | Jul 13, 2026 |
| DC WHOLESALE | X3D3E5533C21 | Inspection grade A | Apr 17, 2025 |
| DEBS DELIGHTS | XF665BF265E4 | Inspection grade A | Oct 1, 2025 |
| DELAVAN FOOD MART | X3117A44650F | Inspection grade A | Aug 29, 2025 |
| DELAWARE MART | XA6FA7E5903D | Inspection grade A | Jan 14, 2026 |
| DELTA SONIC 950 | XE132E6C27AE | Inspection grade A | Jan 22, 2026 |
| DERIGO SALES | XD47D361CF07 | Inspection grade A | Nov 12, 2024 |
| DESH SUPERMARKET AND RE | XDFF9062542A | Inspection grade A | Feb 17, 2026 |
| DESHI CORNER STORE | XDC6CC4DC2EB | Inspection grade A | Feb 4, 2026 |
| DESHI HALAL GROCERY | X79D354EC97F | Inspection grade A | Feb 24, 2026 |
| DIRTY NICKEL FOOD PROD | XAF951FD57B0 | Inspection grade A | Nov 13, 2025 |
| DM SWEETS & TREATS | X3F9D52B421C | Inspection grade A | Oct 31, 2025 |
| DOAT EXPRESS | XB2653BFB21D | Inspection grade B | Aug 4, 2026 |
| DODGE FOOD MARKET | X6253FFA9976 | Inspection grade A | Feb 20, 2026 |
| DOLLAR GENERAL | XC1F064297ED | Inspection grade A | Aug 19, 2025 |
| DOLLAR GENERAL # 11797 | X4FA2A6B7631 | Inspection grade A | May 20, 2026 |
| DOLLAR GENERAL #13366 | XA60B0926C5C | Inspection grade A | Oct 14, 2025 |
| DOLLAR GENERAL #14652 | X9A1A87BE6D4 | Inspection grade A | May 26, 2026 |
| DOLLAR GENERAL #14742 | X40EB095CF55 | Inspection grade A | Oct 8, 2025 |
| DOLLAR GENERAL #14886 | X00547696ACC | Inspection grade A | Dec 5, 2025 |
| DOLLAR GENERAL #8207 | XFE9EFD9CDE8 | Inspection grade A | Jun 2, 2026 |
| DOLLAR GENERAL #8960 | X961AF49F7C2 | Inspection grade A | Jul 7, 2026 |
| DOLLAR GENERAL 12975 | XDEFDFBAD658 | Inspection grade A | Oct 8, 2025 |
| DOLLAR GENERAL 8136 | XFF534448F59 | Inspection grade A | Oct 15, 2025 |
| DOLLAR GENERAL 8177 | X69B09A48A8B | Inspection grade A | Jan 6, 2026 |
| DOLLAR GENERAL 8427 | X988360FF5FF | Inspection grade A | Nov 24, 2025 |
| DOLLAR GENERAL 8896 | X72BE0041E5C | Inspection grade A | Dec 24, 2025 |
| DOLLAR GENERAL 9028 | X25B5FDB6855 | Inspection grade A | Jun 15, 2026 |
| DOLLAR TREE #00985 | X3A714007696 | Inspection grade A | Jun 2, 2026 |
| DOLLAR TREE #01093 | X133A6451030 | Inspection grade A | Jun 30, 2026 |
| DOLLAR TREE #08631 | X151E99D92A6 | Inspection grade A | Mar 2, 2026 |
| DOLLAR TREE #08663 | X0A7F4C5C4EB | Inspection grade A | Jan 7, 2026 |
| DOLLAR TREE #4908 | XD8EE8520C21 | Inspection grade A | Jan 30, 2026 |
| DOLLAR TREE #5063 | XA28F27ECB68 | Inspection grade A | Jan 2, 2026 |
| DOLLAR TREE #789 | X439D073568A | Inspection grade C | Jul 29, 2026 |
| DOLLAR TREE 1055 | X0CFE9F826B6 | Inspection grade A | Jan 21, 2026 |
| DOLLAR TREE 1422 | X2450F5B6D22 | Inspection grade A | Mar 20, 2026 |
| DOPEST DOUGH | X182221B844D | Inspection grade A | Mar 6, 2026 |
| DOUBLE APPLE FOODS | X92779432B99 | Inspection grade A | Jun 12, 2026 |
| DOWNTOWN FOOD MART | X92F6FDCDE8D | Inspection grade A | Jun 12, 2026 |
| DRAGON GIRL TEA | XE303EE22C07 | Inspection grade A | Mar 6, 2026 |
| EAST DELAVAN EXPRESS DE | X907A70CE15B | Inspection grade A | Apr 2, 2026 |
| EAT RITE FOODS | XC79599E4084 | Inspection grade A | Jun 9, 2026 |
| EAT RITE FOODS | X76667315682 | Inspection grade A | Feb 4, 2026 |
| ECOMART | XA0E6B1BE22E | Inspection grade A | May 15, 2026 |
| EGGERT EXPRESS MART | X83779A98AE7 | Inspection grade A | Jun 3, 2026 |
| ELK PROVISION | X1B2184A7F62 | Inspection grade A | Jul 17, 2026 |
| ELLICOTT SQ TRADING CO | X2BDA4D059E8 | Inspection grade A | Jan 9, 2026 |
| ELMWOOD BEVERAGE CENTER | XF031E7A7D5B | Inspection grade A | Apr 21, 2026 |
| ELMWOOD EXPRESS MINIMRT | X4B7319D0C5E | Inspection grade A | Aug 11, 2026 |
| ELMWOOD MARKET | X6A649B9FB68 | Inspection grade A | May 7, 2026 |
| ELMWOOD VILLAGE CONVENI | XFE937D5C5A7 | Inspection grade A | Apr 27, 2026 |
| ELMWOOD WAREHOUSING CO | X5DED727CFF3 | Inspection grade A | Feb 26, 2025 |
| EMPIRE MARKET | XE56C85DE6ED | Inspection grade A | Jun 25, 2026 |
| ENGLEWOOD EXPRESS MART | X89128E2F851 | Inspection grade A | Dec 10, 2025 |
| ENZYMES JUICE BAR | XE95376E011B | Inspection grade A | Apr 23, 2026 |
| ERNIES POP SHOP | XD07C26466D1 | Inspection grade A | Feb 4, 2026 |
| ESSA FREIGHT SERVICES | XE80FB3459C9 | Inspection grade A | Jul 9, 2026 |
| EURO TASTE | X45DC80BC2D9 | Inspection grade A | Jun 2, 2026 |
| EXOTIC SNACK FACTORY | X2BCB58C340A | Inspection grade A | Jun 10, 2025 |
| EXPRESS MART #352/ SPEE | X98BF0E60D06 | Inspection grade A | Jan 12, 2026 |
| EXPRESS MART #374/SPEED | X14FB10D2606 | Inspection grade A | Apr 22, 2025 |
| EXPRESS MART #375/SPEED | X5D44ECBC675 | Inspection grade A | Jan 23, 2026 |
| EXPRESS MART #380/SPEED | XF26AE694C3C | Inspection grade A | Mar 25, 2026 |
| EXPRESS MART #389/SPEED | X86168C15201 | Inspection grade A | Jan 5, 2026 |
| EXPRESS MART #393/SPEED | X163316C8B71 | Inspection grade A | Nov 10, 2025 |
| EXPRESS MINI MART | XFC6C813E99D | Inspection grade C | Jul 6, 2026 |
| EXPRESS MINI MART 7 | X9C3A1529A35 | Inspection grade A | May 30, 2025 |
| EZ PASS 716 | X3AE8BFF921F | Inspection grade A | Apr 15, 2026 |
| EZ THRU MART | XA61CBD27DEF | Inspection grade A | Feb 12, 2026 |
| FAMILY ASIAN MARKET | X43C2452FC59 | Inspection grade A | Mar 5, 2026 |
| FAMILY CONVENIENCE STOR | X18F3DEBD1C4 | Inspection grade A | Jan 27, 2026 |
| FAMILY DOLLAR # 4516 | X72DEE91D410 | Inspection grade A | Aug 13, 2026 |
| FAMILY DOLLAR #31651 | X6B0D4E985DE | Inspection grade A | Jan 28, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.