Retail food store inspections in New York State
12 companies whose address is in Central Square.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| BYRNE DAIRY #153 | X0EF8688F2E5 | Inspection grade A | Jan 22, 2026 |
| BYRNE DAIRY #68 | XECBC29554BB | Inspection grade A | Aug 5, 2026 |
| DOLLAR GENERAL #25581 | X1E195CEBECB | Inspection grade A | Apr 8, 2026 |
| DOLLAR TREE 02794 | XE175E1CA5C4 | Inspection grade A | Aug 13, 2025 |
| FASTRAC EG - #204 CENTR | X93700484B83 | Inspection grade A | Jun 23, 2026 |
| MAI SUSHI | XD8CC64F6435 | Inspection grade A | Jul 30, 2026 |
| MIRABITO STORE #61 | X87B24951C7F | Inspection grade A | Jan 22, 2026 |
| MIRABITO STORE #62 | XDF5BD167296 | Inspection grade A | May 18, 2026 |
| MIRABITO STORE #63 | XC3038C32D7E | Inspection grade A | Apr 1, 2026 |
| REDD ONION GAS AND FOOD | X7EC3FD7657F | Inspection grade A | Mar 6, 2026 |
| VILLAGE PHARMACY | X5092EA51BBA | Inspection grade A | Apr 14, 2025 |
| WAL-MART SUPER CTR 2911 | X191B6F19573 | Inspection grade A | Dec 18, 2025 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.