Retail food store inspections in New York State
52 companies whose address is in Depew.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| 3470 MARKET EXPRESS | XE1A89D27C5F | Inspection grade A | Aug 25, 2025 |
| 7-ELEVEN STORE #40416A | X2C0675FCDF9 | Inspection grade A | Aug 15, 2025 |
| 95 NUTRITION | XF1B03B95ABB | Inspection grade A | Jul 28, 2026 |
| ALDI #52 | XA34428F31AB | Inspection grade A | Mar 23, 2026 |
| ANTOINETTES SWEET DREAM | XA65CA7332F6 | Inspection grade A | Sep 30, 2025 |
| ATLAS CONVENIENCE | XB7A502AA881 | Inspection grade A | Jan 7, 2026 |
| BAINS OF DEPEW | XF33F739CC57 | Inspection grade A | Aug 15, 2025 |
| BUFFALO BREW SHOP/LETS | XBD678C9BA52 | Inspection grade A | Jan 22, 2026 |
| BUFFALO BUTCHERS | X08F83620424 | Inspection grade A | Dec 10, 2025 |
| CARDINAL HEALTH 200 | XFBF07E86B21 | Inspection grade A | Aug 25, 2025 |
| CHARLIES MINI MART | X7642864E75E | Inspection grade A | Apr 29, 2026 |
| CONSUMERS BEVERAGES | X0AEE7E32481 | Inspection grade A | Dec 24, 2025 |
| CONSUMERS BEVERAGES | XE930C0AAC89 | Inspection grade A | Apr 14, 2026 |
| DELTA SONIC 951 | X23222FCAA92 | Inspection grade A | Oct 7, 2025 |
| DEPEW DELI&GROCERY | X9272F67C40C | Inspection grade A | Apr 14, 2026 |
| DOLLAR GENERAL #21270 | X1F081C07271 | Inspection grade A | Apr 17, 2026 |
| DOLLAR GENERAL 5701 | XA857DD15E8F | Inspection grade A | Aug 15, 2025 |
| DOLLAR TREE #00788 | X05B754EB6C8 | Inspection grade A | Aug 11, 2026 |
| DOLLAR TREE #06235 | X5CB4D9158F6 | Inspection grade A | Jul 9, 2026 |
| DOLLAR TREE 1791 | XF92C2EBA2D8 | Inspection grade A | May 29, 2026 |
| EASTERN PETROLEUM | X6948AEC3208 | Inspection grade A | Sep 30, 2025 |
| EDIBLE ARRANGEMENTS | X926FDA2DDF6 | Inspection grade A | Aug 12, 2025 |
| FIVE BELOW | XAF651A31C7B | Inspection grade A | Apr 17, 2025 |
| FRUIT FRESH UP | XF8159C48AE1 | Inspection grade C | Jun 25, 2026 |
| FUSION SUSHI | XA1A6517071B | Inspection grade A | Jul 28, 2026 |
| GABES | X3577B37C624 | Inspection grade A | Jan 7, 2026 |
| GO TO MEALS | X010A74ADF70 | Inspection grade A | Nov 3, 2025 |
| HAMBRO BAZAAR | X7BBB40C0221 | Inspection grade B | Jul 2, 2026 |
| IGNITE CONVENIENCE STOR | XF2063C00FCB | Inspection grade A | Dec 10, 2025 |
| INNOVATIVE CONVENIENCE | XA146C7217C0 | Inspection grade A | Aug 1, 2025 |
| JOES KWIK MART #454 | XCF3687B957C | Inspection grade A | May 29, 2026 |
| JOES KWIK MART 458(NY01 | X43471847ABD | Inspection grade A | Apr 17, 2026 |
| KNL FOOD MARKET | X5B52108CC43 | Inspection grade A | Jun 2, 2026 |
| KWIK FILL A0024 | X90809D69766 | Inspection grade A | Apr 17, 2026 |
| MARMAX REAL DEALS | XFB7D22E6E0A | Inspection grade A | Dec 10, 2025 |
| OLIO BELLISSIMO | X0C0AC601AFA | Inspection grade A | Mar 13, 2026 |
| SNACK HUB MART | X5C37572F75E | Inspection grade A | Oct 7, 2025 |
| SPEEDWAY #9876 | XEE250240E27 | Inspection grade A | Jun 1, 2026 |
| SUNOCO A PLUS | XC4339A8F1C9 | Inspection grade A | Aug 18, 2025 |
| SWEETFREEZETREATS | XFAB9E957EC6 | Inspection grade A | Mar 13, 2026 |
| TARGET STORE T-2191 | XA8528C64206 | Inspection grade A | Jan 22, 2026 |
| TOPS 220 | XEBE0ADE8535 | Inspection grade A | Jul 23, 2025 |
| TOPS 237 | X4FD0FAEDD87 | Inspection grade A | Nov 3, 2025 |
| TOPS MARKETS #214 | XD8A56DD9C21 | Inspection grade A | Apr 27, 2026 |
| TOPS XPRESS 220 | XCFD1B3EAF8C | Inspection grade A | Nov 5, 2025 |
| URBAN ELITE CONVENIENCE | X4346F163F88 | Inspection grade A | Feb 27, 2026 |
| WAL-MART 5027 | XA73F8BD140B | Inspection grade A | Aug 1, 2025 |
| WALGREENS 03859 | X01CAA9AC0B0 | Inspection grade A | Mar 25, 2026 |
| WALGREENS 5714 | X58B8E204BB9 | Inspection grade A | Apr 14, 2026 |
| WAVEPOINT GEORGE URBAN | XE34C6F0C7C1 | Inspection grade A | May 29, 2026 |
| WEGMANS 80 | X478FAE441F1 | Inspection grade A | Aug 5, 2026 |
| WEGMANS 87 | X37DE7F7F4C6 | Inspection grade A | Dec 4, 2025 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.