Retail food store inspections in New York State
46 companies whose address is in Endicott.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| AL PASO MULTI-SERVICES | XB028D779FA2 | Inspection grade A | Jul 2, 2026 |
| APPLE FOOD & GROCERY | XFB47E612B8B | Inspection grade A | Jun 25, 2026 |
| APPLE FOOD&GROCERY | XFD9AD0B18F3 | Inspection grade A | Oct 2, 2024 |
| B&B GROCERIES | XCE2B57F4A0F | Inspection grade A | Jan 3, 2025 |
| BELLAS MINI MART | XEF92D739C6C | Inspection grade A | Dec 18, 2025 |
| BIG YIELD GROWERS INDOO | X6CB304E118E | Inspection grade A | Feb 5, 2026 |
| BUTCHER BOYS | X5765D7827E8 | Inspection grade A | Mar 24, 2025 |
| BYRNE DAIRY #141 (6/1/2 | XC5BE0C3F205 | Inspection grade A | Mar 6, 2026 |
| BYRNE DAIRY #143 ENDWEL | XB9E7B69998E | Inspection grade A | Apr 9, 2025 |
| CROOKED MOUTH BREWING | X606D47C67F9 | Inspection grade A | Sep 5, 2024 |
| CVS PHARMACY 00678 | X771AE1E89A8 | Inspection grade A | Mar 24, 2026 |
| CVS PHARMACY 01951 | XDB57FC2BE54 | Inspection grade A | Apr 23, 2025 |
| DELIGHTFUL BITES | X41AD25B1BC1 | Inspection grade A | Jun 11, 2025 |
| DESHI HALAL BAZAR | X20AF808F21F | Inspection grade A | May 22, 2025 |
| DOLLAR GENERAL #24536 | XABDF6E5A012 | Inspection grade A | Mar 20, 2026 |
| DOLLAR GENERAL #6294 | XBA466FC30B7 | Inspection grade A | Oct 6, 2025 |
| DOLLAR GENERAL 6766 | X21F97B96ECB | Inspection grade A | Jan 15, 2025 |
| DOWN TO EARTH WHL FD CO | X29EDEA5A14A | Inspection grade A | Feb 20, 2025 |
| ENDICOTT MINI MART | XB031201482E | Inspection grade C | Apr 15, 2025 |
| EXPRESS MART #305/ SPEE | X07698AAE459 | Inspection grade A | Aug 27, 2025 |
| EXPRESS MART #340/SPEED | X89040D3FDBD | Inspection grade A | Nov 24, 2025 |
| EZ FOOD MART | X6925C9F05C7 | Inspection grade A | Mar 20, 2026 |
| FRIENDLY FOOD MART | X21D2D805281 | Inspection grade A | Dec 3, 2025 |
| JACKSONS FARM | XDC45222E86E | Inspection grade C | Oct 16, 2025 |
| JAY'S ONE STOP | X4BD192967BD | Inspection grade A | Jul 7, 2026 |
| JAYGOLD AFRICAN MARKET | X0E6E9889448 | Inspection grade A | Mar 24, 2026 |
| JAYS ONE STOP | XABA24B5010C | Inspection grade C | Jun 30, 2026 |
| KWIK SHOP | XFECB14F382D | Inspection grade A | Mar 13, 2025 |
| LINDA MEXICANA | X0DE55909EED | Inspection grade A | Feb 25, 2025 |
| LUPOS | XD363E9FDC54 | Inspection grade A | Dec 4, 2025 |
| MAGIC CITY ICE&CARBNC G | XD7572C5F2EA | Inspection grade A | Jun 4, 2026 |
| NIRVAIR ENTERPRISE | X57178BF72B9 | Inspection grade A | Apr 10, 2026 |
| PRICE CHOPPER 130 | XC5E6ED3546C | Inspection grade A | Feb 10, 2026 |
| QUICKWAY 53 | X780F8161427 | Inspection grade A | Aug 5, 2026 |
| RANDY TULLS STORE | X23FF57C7C04 | Inspection grade A | Jun 11, 2025 |
| ROGERS MARKET | X6C72F73FFFA | Inspection grade A | Jul 7, 2026 |
| SHELLEYS QUALITY MEATS | X1E4577C8D4F | Inspection grade A | Dec 11, 2024 |
| SIX BROZ SHOPPING | XC81FAA56CC9 | Inspection grade B | Jul 7, 2026 |
| SPEEDWAY #07685 | XCA6566C58A3 | Inspection grade A | Nov 24, 2025 |
| STAR ENDICOTT MARKET | X591ABD6C0F4 | Inspection grade A | Dec 2, 2024 |
| THE CIDER MILL | X2323762721E | Inspection grade A | Oct 16, 2025 |
| THE POPCORN GUY | XFA11DC4FD2B | Inspection grade A | Dec 18, 2025 |
| VESTAL MARKET | X8A32AB73EC0 | Inspection grade A | Jan 9, 2026 |
| WALGREENS #19087 | XC6B075F61D6 | Inspection grade A | Jan 2, 2025 |
| WEIS MARKETS #215 | X6B6E871C62A | Inspection grade C | Jul 29, 2026 |
| ZM ZM | X8BEA2164394 | Inspection grade C | Jul 29, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.