Retail food store inspections in New York State
11 companies whose address is in Garnerville.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| 202 MINI MART&DELI | XFB3A6593206 | Inspection grade A | Feb 3, 2026 |
| 7- ELEVEN STORE #41890A | XE1F61156983 | Inspection grade A | May 14, 2026 |
| CUNA DEL SOL RESTAURANT | X047507B406A | Inspection grade A | Jan 17, 2025 |
| CVS PHARMACY 02312 | X05EC18E4F76 | Inspection grade A | May 14, 2026 |
| MINA MART | X24970AB3777 | Inspection grade A | Dec 3, 2025 |
| MOBIL MART | XA06A82C1685 | Inspection grade A | Dec 3, 2025 |
| RAILROAD DELI | X6F5E038B035 | Inspection grade A | Dec 4, 2025 |
| ROCKLAND FRESH MARKET | XDD9F0B4ABC9 | Inspection grade A | Dec 4, 2025 |
| SHOP-RITE OF GARNERVILL | X4839538E700 | Inspection grade A | Dec 5, 2025 |
| STACK STREET COFFEE | X0706F6DBD05 | Inspection grade A | Jun 1, 2026 |
| SUPER SHOP | XE47B6310C16 | Inspection grade A | May 14, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.