Retail food store inspections in New York State
47 companies whose address is in Hauppauge.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| 21ST CENTURY SNACK FOOD | X034B23030B4 | Inspection grade A | May 20, 2026 |
| 250 WIRELESS | XEC3EDA16556 | Inspection grade A | Aug 7, 2026 |
| 7 ELEVEN STORE #39778A | X553FF2AD3D0 | Inspection grade A | Nov 4, 2025 |
| 7-ELEVEN STR #11211A | X774B0AE8A0A | Inspection grade A | Dec 30, 2025 |
| A&Z PHARMACEUTICAL | X157B890D23A | Inspection grade A | Aug 1, 2025 |
| BACTOLAC PHARMACEUTICAL | XDD7FF39BC51 | Inspection grade A | Jul 13, 2026 |
| BAKEMARK | XD8DF6BEB313 | Inspection grade A | Apr 21, 2026 |
| BAYAT MARKET | X87662C149CF | Inspection grade B | Jun 11, 2026 |
| BIO BOTANICA | X0DD96088B40 | Inspection grade A | Jun 9, 2025 |
| BJS WHOLESALE CLUB 49 | XCA95883C486 | Inspection grade A | May 7, 2026 |
| BOLLA 700 MOTORPKWY C-S | X387CC9BEC52 | Inspection grade A | Oct 16, 2025 |
| BP FOOD SHOP | XC66EFBF8FDE | Inspection grade A | Apr 27, 2026 |
| C&W FISH | X6F2E8CFFA9E | Inspection grade A | Jun 13, 2025 |
| CHOCOLATE WORKS | X1C237C62AC8 | Inspection grade A | Aug 5, 2026 |
| DOLLAR TREE #5839 | X69503AB294C | Inspection grade A | Jul 6, 2026 |
| GALIL FOODS | XE712891DED8 | Inspection grade A | Aug 13, 2026 |
| GIUNTAS MEAT FARMS | XF406E7A3AF5 | Inspection grade A | Jul 6, 2026 |
| GLOBAL FOOD SOLUTIONS | X85E28F3CF73 | Inspection grade A | Apr 14, 2025 |
| GLOBAL FUTURA | XD9F42D1BDB8 | Inspection grade A | Feb 27, 2026 |
| GOURMET FACTORY | X8CE20E03DB7 | Inspection grade A | Aug 11, 2026 |
| KELLY'S DELI | X0131504F962 | Inspection grade A | Jan 5, 2026 |
| KINGS RT 111 C STORE | X4E36F644106 | Inspection grade A | Jun 11, 2026 |
| LA FLOR SPICES | XC2B2EFC7EAF | Inspection grade A | Sep 29, 2025 |
| LI REGIONAL FOOD BANK | X80E846C6B92 | Inspection grade A | Jul 21, 2025 |
| LIBERTY COCA COLA BEVER | X8F98EFE813C | Inspection grade A | Jan 14, 2025 |
| LITTLE PORKY'S MARINADE | X83976810647 | Inspection grade A | Jul 21, 2026 |
| MANNINOS WHOLESALE | XD846E160A84 | Inspection grade A | May 13, 2025 |
| MARTIN BAUER | X2FAF5DF4243 | Inspection grade A | Mar 12, 2025 |
| MTC INDUSTRIES | XE281A45A7D2 | Inspection grade A | Jan 10, 2025 |
| MYSTIC SPRINKLES | X27203F60021 | Inspection grade A | Jul 8, 2026 |
| NATURES ANSWER | XF80FE04A6A2 | Inspection grade A | Mar 14, 2025 |
| NEW BEST SUSHI WORLD | XD85E221E3C5 | Inspection grade A | Nov 26, 2024 |
| NORTH SHORE FARMS | X31EF62A397A | Inspection grade A | Jun 13, 2025 |
| REDEFINE MEALS | XACA45754C5B | Inspection grade A | Dec 10, 2025 |
| ROCHEM INTERNATIONAL | XD89F7EC3D7B | Inspection grade A | Mar 6, 2025 |
| SEVIROLI /VERTULLO IMPO | XC7A977D9E03 | Inspection grade A | Jul 17, 2026 |
| SHOP RITE | X6C0F59EFD5A | Inspection grade A | Oct 9, 2025 |
| SNYDERS-LANCE | XD65F241FDCE | Inspection grade A | Apr 14, 2025 |
| SPEEDWAY #07677 | X4EAEA163F5F | Inspection grade A | Dec 10, 2025 |
| SUFFOLK CANDY | XA99E56D5AD7 | Inspection grade A | Dec 26, 2024 |
| SUSHI MARU (INSIDE SHOP | X4F5C08874FC | Inspection grade A | May 6, 2025 |
| TEKWELD SOLUTIONS | X37FF9102716 | Inspection grade A | Aug 7, 2026 |
| TEKWELD WAREHOUSE | XA241DB87C43 | Inspection grade A | Jan 10, 2025 |
| THE HAMPTON POPCORN & C | X2A0B16712AE | Inspection grade A | Jul 8, 2026 |
| VARIEDADES OASIS | X94BFB3560A9 | Inspection grade A | Jun 25, 2025 |
| WALKERS SHORTBREAD | X42477EF8D56 | Inspection grade A | Feb 26, 2025 |
| ZIAD ALI | X6504864727F | Inspection grade A | Dec 10, 2025 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.