Retail food store inspections in New York State
11 companies whose address is in Marion.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| BIG TIMS | X79784056C48 | Inspection grade A | Jun 13, 2025 |
| DOLLAR GENERAL #14440 | X00662CAFD40 | Inspection grade A | Feb 24, 2026 |
| DUTCHLAND FOODS | X97AA014A546 | Inspection grade A | May 19, 2026 |
| EXPRESS MART #362/ SPEE | X59F7A0BEFC2 | Inspection grade A | May 4, 2026 |
| FLOUR CITY PASTA | X07DB1B785E7 | Inspection grade A | Dec 9, 2025 |
| MORGAN'S FARM MARKET | XFE0F7FB138F | Inspection grade A | Jul 15, 2026 |
| OFF THE TRAIL COFFEE CO | X241564EA74B | Inspection grade A | May 9, 2025 |
| RANCHIS FIESTA | X251B1F07C1A | Inspection grade A | Mar 10, 2026 |
| RED APPLE FD MRT M0338 | X702F751B96A | Inspection grade A | May 19, 2026 |
| STONEHEDGE | X7282E29B95D | Inspection grade A | Dec 17, 2024 |
| STONEHEDGE GARDEN FARM | X94D407599B8 | Inspection grade A | Dec 19, 2025 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.