Retail food store inspections in New York State
34 companies whose address is in Middle Village.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| 7-ELEVEN #36100H | X047ED77F589 | Inspection grade A | Jun 17, 2026 |
| ANDYS DELICATESSEN | XA34F04CF4F8 | Inspection grade B | Jul 22, 2026 |
| BAKEHOUSE NY | X1A54EE85459 | Inspection grade C | Aug 26, 2025 |
| BJS WHOLESALE CLUB 143 | X90DB769B939 | Inspection grade C | Jul 22, 2026 |
| BP GAS STATION | X1F084F94F15 | Inspection grade A | Sep 19, 2025 |
| CARIBBEAN HIBISCUS | XEA5375C9DDD | Inspection grade A | Sep 25, 2024 |
| COLOMBOS FRUIT MARKET | X404BE27DDAD | Inspection grade A | Feb 3, 2026 |
| CTOWN SUPERMARKET | XF59315DB9C0 | Inspection grade A | Aug 26, 2025 |
| CVS PHARMACY 2975 | XF90473D9776 | Inspection grade A | Jul 1, 2026 |
| DANNA DELI GROCERY | X755935CAF36 | Inspection grade B | Aug 11, 2026 |
| DOLLAR TREE #5312 | XEAD0640414B | Inspection grade A | Aug 23, 2024 |
| ELIOT CONVENIENCE | X4E1F42FC624 | Inspection grade A | Mar 10, 2026 |
| EUROPEAN DELI | XE6D77D00A79 | Inspection grade C | Feb 3, 2026 |
| EVES CRAVEMANIA DELI & | X65540D17784 | Inspection grade A | Jul 28, 2025 |
| FISH CORNER MET FOOD | XB0C2BF21464 | Inspection grade A | Feb 5, 2026 |
| GIOVANNA'S KITCHEN | X5944D8F2547 | Inspection grade A | Jul 1, 2026 |
| JOES BAKERY | XBC3D8F49CB0 | Inspection grade C | Feb 5, 2026 |
| KAVYA OPTIMO II | X0367E73298A | Inspection grade A | Apr 22, 2026 |
| MARIOS MEAT MARKET | XADE918CB2D1 | Inspection grade A | Apr 22, 2025 |
| MATISI GROCERY/STEVES D | X7166A01FEFB | Inspection grade C | Jun 18, 2026 |
| MATSONS DELI | X7DFA5C0A155 | Inspection grade C | Aug 11, 2026 |
| MET FOODS | X126B824102A | Inspection grade A | Feb 5, 2026 |
| METRO DELI MINI MARKET | X115CCB505F7 | Inspection grade B | Jun 30, 2026 |
| METRO KING DELI | XF8B5BBB7BEA | Inspection grade A | Apr 23, 2025 |
| METRO VARIETY | XAD4149F6997 | Inspection grade A | Jun 17, 2026 |
| MIDDLE VILLAGE DELI | XAD9753F8E26 | Inspection grade A | Jun 30, 2026 |
| QUICK STOP | XC8B598F56A4 | Inspection grade A | Aug 11, 2026 |
| QUICK STOP TWO GOURMET | XE755C01CC1F | Inspection grade A | Mar 4, 2025 |
| SHAYONA DELI & GROCERY | XF46ED53FD4E | Inspection grade A | Jul 2, 2026 |
| SMITH STREET BREAD | X58B8C7B0941 | Inspection grade C | Jul 1, 2026 |
| SOL DE MEXICO MINIMARKE | X9AF5A15B9A4 | Inspection grade A | Aug 18, 2025 |
| SONNY LOTTO SPOT | XA991C5767F8 | Inspection grade A | Apr 22, 2026 |
| VM LA SULTANA PRODUCTS | X233B2FECFC3 | Inspection grade C | Feb 18, 2026 |
| WALGREENS 9869 | X3F1A99E5DB4 | Inspection grade A | Jun 18, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.