Retail food store inspections in New York State
67 companies whose address is in Middletown.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| 302 FOOD MART | X10EE65043FB | Inspection grade A | Jun 3, 2026 |
| 302 PETROLEUM | X6CD071DC471 | Inspection grade A | Jun 3, 2026 |
| ADAMS SUSHI | X14348C6473E | Inspection grade A | Jun 12, 2026 |
| AMBERS SUB SHOP | XC79A565818E | Inspection grade A | Jul 23, 2026 |
| AVATAR ENTERPRISE | XD3E49D2DCF6 | Inspection grade C | Jun 29, 2026 |
| BEER KING THE | X32571AA3563 | Inspection grade A | May 12, 2025 |
| BEER WORLD | X48A07F2DBFD | Inspection grade A | Jul 27, 2026 |
| BELL FLAVORS&FRAGRANCES | XD3DB8D5390F | Inspection grade A | Apr 7, 2026 |
| CLAUDY E MYRIELE MINI M | XEFB2930537A | Inspection grade A | Jul 1, 2025 |
| CUMBERLAND FARMS 1586 | X0CF4249CCB1 | Inspection grade A | Jul 27, 2026 |
| CVS PHARMACY 02361 | X5CF9B0CA4A4 | Inspection grade A | Jul 23, 2026 |
| CVS PHARMACY#10009 | XAFA6835F07F | Inspection grade C | Jun 5, 2026 |
| DOLLAR GENERAL #13210 | XEF8404FC5E7 | Inspection grade A | Aug 4, 2026 |
| DOLLAR POWER | XC5F9ADBFE16 | Inspection grade A | Jun 5, 2026 |
| DOLSON AVE PETRO | XDD783F3EC23 | Inspection grade A | Jul 9, 2026 |
| ECUADOR EXPRESS | X07B6FD8B798 | Inspection grade A | Dec 2, 2024 |
| EZZIES CORNER CONVENIEN | XF9A70CAF57D | Inspection grade A | Jan 28, 2026 |
| FAIR OAKS QUICK MART | X8D76A2E0B68 | Inspection grade A | Aug 15, 2024 |
| FINDING HOME FARMS | X40F93665552 | Inspection grade A | Sep 8, 2025 |
| FLEURCHEM | X11500A6368C | Inspection grade A | Mar 4, 2026 |
| FREUNDS FISH | X2D97C4D06AD | Inspection grade C | Aug 7, 2025 |
| FUJISAN@SAMS SM6423 | X32D407D38E0 | Inspection grade B | Jun 12, 2026 |
| G&S DELI | X8AD24E89410 | Inspection grade C | Jul 13, 2026 |
| GARCIAS SUPERMARKET | XC9E1CB3F195 | Inspection grade A | Oct 3, 2024 |
| GARCIAS SUPERMARKET | X9621730CD7C | Inspection grade A | Jun 29, 2026 |
| IT' SUGAR | XCFCED52D9E3 | Inspection grade A | Dec 31, 2024 |
| JES MARKET | XAC3F20A1C6E | Inspection grade A | Sep 18, 2024 |
| KWIK MART OF MIDDLETOWN | X2566439B4BC | Inspection grade A | Jan 28, 2026 |
| KWIK MART OF MIDDLETOWN | X510281A8883 | Inspection grade C | Jun 4, 2026 |
| MARKET FRESH | XA5154F5EC58 | Inspection grade A | Aug 4, 2026 |
| MIDDLE MART | X258F441E66C | Inspection grade A | Jul 15, 2025 |
| MIDDLETOWN MINI MARKET | XB1D5708D853 | Inspection grade A | Jan 30, 2025 |
| MIDDLETOWN SWEET DELI | XF535F2E2D1B | Inspection grade A | Sep 3, 2025 |
| MOBIL MART | XD7A97C5FE6D | Inspection grade A | Nov 14, 2025 |
| MOSHA DELI & GROCERY | X43B2B6E814E | Inspection grade A | Sep 23, 2024 |
| NEW MADINA HALAL M&G | XF6805EF8E5E | Inspection grade A | Oct 31, 2025 |
| NEW MIDDLETOWN | XD4E2BDD9C20 | Inspection grade A | Jul 3, 2025 |
| OLLIES BARGAIN OUTLET | X3B4339CBC05 | Inspection grade A | Oct 7, 2024 |
| PANADERIA SAN MIGUEL | X96108F92522 | Inspection grade A | Apr 9, 2026 |
| PAULITAS GRCY DELI II | X973A5E3E3AE | Inspection grade A | Mar 6, 2026 |
| PEARL RIVER PASTRTY | X180AAED2889 | Inspection grade A | Oct 9, 2024 |
| PROVINCIA GROCERY & DEL | X5D3EA96C33E | Inspection grade A | May 12, 2025 |
| QUICK CHEK #126 | XA6B471AA915 | Inspection grade A | Jul 24, 2026 |
| QUICK CHEK #98 | X85F70A76064 | Inspection grade A | Jul 17, 2026 |
| QUICK CHEK 38 | X361397EF5B9 | Inspection grade A | Jul 27, 2026 |
| QUICK START DELI | X4039498514D | Inspection grade A | Apr 15, 2025 |
| QUICK STOP | X6796FC3354B | Inspection grade A | Sep 24, 2025 |
| SAM'S DELI | X4247180F027 | Inspection grade A | May 12, 2025 |
| SARA FRESH MARKET | X7BFAA93F799 | Inspection grade A | Apr 17, 2025 |
| SHOPRITE #272 MIDDLETO | X83C223161C4 | Inspection grade A | Feb 3, 2026 |
| STEWARTS SHOP #367 | X65413F06F25 | Inspection grade A | Jul 23, 2026 |
| STEWARTS SHOP #369 | X66B898F60CA | Inspection grade A | Feb 6, 2026 |
| STEWARTS SHOP 327 | X2D211FE89F4 | Inspection grade A | Jul 24, 2026 |
| SUPERIOR PACK GROUP | XAFA47981498 | Inspection grade A | Feb 4, 2026 |
| SUSHI @ SHOPRITE #211 | XB7EDF2F5353 | Inspection grade A | Apr 23, 2026 |
| SUSHI @ SHOPRITE #272 | XE21182C8B33 | Inspection grade A | Feb 20, 2026 |
| TEJA MART | XB2EE9227536 | Inspection grade A | Jul 13, 2026 |
| TEJA MART | X45191898FC9 | Inspection grade A | Jan 22, 2026 |
| TOMAX DELI | X178DB7A418F | Inspection grade A | Sep 3, 2024 |
| UMBRELLA OF GRACE | XF8F4D8B3E7C | Inspection grade A | Jan 28, 2026 |
| VALERO MART | X4684493D75C | Inspection grade A | Feb 26, 2026 |
| WAL-MART SUPER CTR 1959 | X7D9207FD89D | Inspection grade A | Jan 8, 2025 |
| WAN JA SHAN | X65723366903 | Inspection grade C | Apr 13, 2026 |
| WELCOME FOOD MART | XE5B1F1565D6 | Inspection grade A | Aug 3, 2026 |
| YAS GOOD EATS | XA52901A464C | Inspection grade A | Oct 7, 2024 |
| ZINT NUTRITION | X63EF76B5486 | Inspection grade A | Feb 18, 2025 |
| ZOWWYS | XF2E659C6932 | Inspection grade A | Aug 27, 2024 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.