Retail food store inspections in New York State — page 6 of 7
1,844 companies whose address is in New York.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| SHO BOO | X3CA3959C3DB | Inspection grade A | Jan 12, 2026 |
| SHO BOO | X15B76FB6108 | Inspection grade A | Oct 20, 2025 |
| SHO BOO | X45915BCD320 | Inspection grade A | Nov 3, 2025 |
| SHOBOO SUSHI AND BENTO | X3FA6BB0EBE9 | Inspection grade A | Jan 22, 2026 |
| SHOBOO SUSHI AND BENTO | X12F212BF8AF | Inspection grade A | Mar 10, 2026 |
| SHOP FAIR | XE455BCA4EEE | Inspection grade A | Oct 18, 2024 |
| SHOP FAIR | X45D7BCD730A | Inspection grade A | Jan 30, 2026 |
| SHOP FAIR SUPERMARKET | X4F21247D5B8 | Inspection grade A | Dec 18, 2024 |
| SHOP FAIR SUPERMARKET | X3E441D1170E | Inspection grade A | Sep 30, 2024 |
| SHOP FAIR SUPERMARKET | XA478E88B31B | Inspection grade A | Sep 29, 2025 |
| SHOP FAIR SUPERMARKET | X6D46A4133C9 | Inspection grade A | Jul 30, 2026 |
| SILENT ALIBI DISTILLERY | X4408CECD73B | Inspection grade A | Feb 3, 2026 |
| SILVER MOON DELI | X10CE04203AD | Inspection grade A | May 1, 2025 |
| SIMPLY GOURMET MARKETPL | X1ED0773AE97 | Inspection grade A | Jul 22, 2026 |
| SIMPLY PINOY MART | X9A8AADB600A | Inspection grade A | Feb 17, 2026 |
| SIMPLY SUSHI | X89B25FC2F5F | Inspection grade A | May 1, 2025 |
| SINGS DELI&GROCERY | XF6FCCF95AAE | Inspection grade A | Oct 16, 2025 |
| SIR SUSHI | XA9C8654E360 | Inspection grade A | Jun 5, 2026 |
| SISTER FATIMA AFRICA MA | X929DBC63336 | Inspection grade A | Jun 23, 2026 |
| SIX 60 ONE | X4B3760FA3B2 | Inspection grade A | Apr 29, 2025 |
| SIX CORNERS MARKETPLACE | XDBC234CB9CA | Inspection grade B | Jun 30, 2026 |
| SIXTH AVE GARDEN GOURME | X9ACCC20844C | Inspection grade A | Nov 18, 2025 |
| SK CANDY & GROCERY | X57C384D6832 | Inspection grade A | Apr 21, 2025 |
| SK DELI MARKET | X7CAEB284882 | Inspection grade A | Aug 29, 2025 |
| SKYLINE FOOD CENTER | X12885C87B0C | Inspection grade A | Oct 21, 2024 |
| SKYLINE GOURMET DELI | X3AEE27EE88A | Inspection grade A | Dec 9, 2024 |
| SLIVER SEGUAL | XB4460554491 | Inspection grade A | Oct 15, 2025 |
| SM NEWS & GROCERY | X922557E6872 | Inspection grade A | Jul 18, 2025 |
| SMART FOOD NY | X612EFC42D19 | Inspection grade A | Dec 30, 2024 |
| SMILERS DELI | X6066F94E73D | Inspection grade A | Apr 28, 2026 |
| SMILEYS | X5D37D306398 | Inspection grade A | Sep 12, 2025 |
| SMOKE GIFT & CONVENIENC | X26C7D31BAE5 | Inspection grade A | May 6, 2026 |
| SNACK SHACK | X6B7242B2282 | Inspection grade A | May 13, 2026 |
| SOHA MARKETPLACE | XE72380B54A8 | Inspection grade A | Jul 6, 2026 |
| SOHO 4 WAY DELI GROCERY | X180FD301364 | Inspection grade A | Apr 24, 2026 |
| SOHO DELI GROCERY | X76BA75724B5 | Inspection grade A | Jun 13, 2025 |
| SOHO DELI GROCERY II | X4AC2BF48675 | Inspection grade A | Apr 29, 2026 |
| SOHO FINEST MARKET | X6A41D4E4C4F | Inspection grade A | Apr 6, 2026 |
| SOHO GARDEN | XDA08A120B65 | Inspection grade A | Dec 19, 2025 |
| SOHO NEW INTERNATIONAL | X281592B4D14 | Inspection grade A | Feb 5, 2025 |
| SOHO OLIVE BRANCH DELI | X1C15F21FEBB | Inspection grade A | Oct 15, 2025 |
| SOLER BROTHERS DELI GRO | X95765D9E629 | Inspection grade A | Sep 16, 2024 |
| SOLIMAN DELICIOUS DELI | X25CDE798FE7 | Inspection grade A | Nov 21, 2025 |
| SOLIMAN'S GROCERY | XDA6115329E5 | Inspection grade A | Oct 14, 2025 |
| SOMETHING GREEN | XB7CB71C9FE1 | Inspection grade A | Jun 9, 2026 |
| SOMORE DELI | XAD6D377B407 | Inspection grade A | May 14, 2026 |
| SONS FREEDOM MARKET | XFF26190CD42 | Inspection grade A | Apr 28, 2025 |
| SONS KITCHEN | XA94A00016D3 | Inspection grade A | Jan 5, 2026 |
| SONS KITCHEN | X0785E77997A | Inspection grade A | Jun 2, 2026 |
| SONS KITCHEN | X5372720B359 | Inspection grade A | May 28, 2026 |
| SONS KITCHEN | X64055A0133B | Inspection grade A | Aug 4, 2025 |
| SONS KITCHEN | XF0FF9253D19 | Inspection grade A | Aug 22, 2025 |
| SONS KITCKEN | XF3A0EC85433 | Inspection grade A | May 6, 2026 |
| SOS CHEFS OF NEW YORK | X2F2DEFBE76D | Inspection grade A | May 21, 2026 |
| SPACE MARKET | X4C8355F13B3 | Inspection grade A | Oct 1, 2025 |
| SPACE NY 62 | X7EBE86FA7A3 | Inspection grade A | May 13, 2026 |
| SPOONABLE SPIRITS | XDFF9FB9F8C0 | Inspection grade A | Feb 17, 2026 |
| SPRING ICONIC SWEET SHO | X0B152A721B5 | Inspection grade A | Nov 10, 2025 |
| SPRING LEMON TREE DELI | XF76FB718752 | Inspection grade A | Oct 22, 2025 |
| SPRINGS FINEST DELI | X00030FE971A | Inspection grade A | Jun 27, 2025 |
| SQUARE DELI | X090EAD5FCD4 | Inspection grade A | Feb 26, 2026 |
| SR MANGO HOUSE | XE496E62FEBD | Inspection grade A | Aug 6, 2025 |
| ST NICHOLAS 2 | XABAD7DCE4E2 | Inspection grade C | May 28, 2026 |
| ST NICHOLAS GOURMET DEL | X5C664714D14 | Inspection grade A | Dec 18, 2025 |
| STANDARD CONVENIENCE | XE1ABD7A832E | Inspection grade A | Nov 25, 2025 |
| STAR MART 24 | X8B29140C098 | Inspection grade A | Oct 25, 2024 |
| STARBUCKS RESERVE ROAST | XD4BA973B908 | Inspection grade A | Feb 18, 2025 |
| STEVEN DELI & FOOD | X071C4EAD252 | Inspection grade A | Jul 14, 2026 |
| STICK WITH ME | X8016DA8F050 | Inspection grade A | Jan 7, 2026 |
| STILES FARMERS MARKET | XCCDDE109233 | Inspection grade A | Jun 9, 2025 |
| STONE ST DELI | X0CEF8ECD945 | Inspection grade A | Jun 4, 2026 |
| STOP 1 DELI | XB4CDFD21D38 | Inspection grade A | Jul 10, 2025 |
| STOP 1 FOOD MARKET | XAA7EF2A53F3 | Inspection grade A | Jun 27, 2025 |
| STOP I GOURMET | XAE449817ED9 | Inspection grade A | Feb 25, 2026 |
| STOP ONE FOOD MARKET | XF4E68814260 | Inspection grade A | Sep 16, 2025 |
| STORE FRONT | X533FC415F92 | Inspection grade A | Jun 18, 2026 |
| STRAWBERRY 2 | X9DBF9F8E755 | Inspection grade A | Jul 17, 2025 |
| STUY GRILL & DELI | XB8448FA7C69 | Inspection grade A | Oct 22, 2025 |
| STUYTOWN MARKETPLACE | XF483D17C6E7 | Inspection grade A | Feb 3, 2026 |
| STUYVESANT GOURMET DELI | XBE8715707FC | Inspection grade A | Jan 28, 2026 |
| SUGARTOWN NYC | X000ACFA101E | Inspection grade A | Oct 8, 2025 |
| SULAI MINI MART | X2D667EDD50F | Inspection grade A | Jul 25, 2025 |
| SULLIVAN STREET BAKERY | XDC8B5BD6488 | Inspection grade A | Jun 11, 2026 |
| SULLIVAN STREET TEA AND | X9CBD9966CC2 | Inspection grade A | Jul 23, 2025 |
| SUN MING JAN | XFDDB516145D | Inspection grade A | Oct 14, 2025 |
| SUN TUNG-FAT MEATS | X3B8085A4C43 | Inspection grade A | Oct 16, 2025 |
| SUN VIN GROCERY | XC6DB77FD779 | Inspection grade A | Aug 5, 2026 |
| SUN WONG HING LUNG | X97FB6C19886 | Inspection grade C | Jul 20, 2026 |
| SUNAC | X0E992857492 | Inspection grade A | Feb 11, 2026 |
| SUNAC | X2B1E5A3EBC2 | Inspection grade A | Feb 4, 2026 |
| SUNAC NATURAL | X1E6AE9175DF | Inspection grade A | Dec 17, 2025 |
| SUNRISE FOOD&CANDY | X44C0DB5008F | Inspection grade A | Dec 23, 2025 |
| SUNRISE MARKETPLACE | X693DC29E708 | Inspection grade B | Jul 15, 2026 |
| SUNRISE MART SOHO | XD80F1E4CC8C | Inspection grade A | Aug 11, 2026 |
| SUNSET FOOD | X2C868B41680 | Inspection grade A | Mar 4, 2026 |
| SUNSET GOURMET DELI | XC5CF84E1AD4 | Inspection grade A | Mar 21, 2025 |
| SUPER A MART | XEEA463FF51B | Inspection grade A | Aug 5, 2026 |
| SUPER FOOD TOWN | XDAE37F73724 | Inspection grade C | Aug 5, 2026 |
| SUPER FOODTOWN #609 | X79BBCB321D6 | Inspection grade A | Mar 25, 2026 |
| SUPER HAPPY HEALTHY KID | XAB399A32E9C | Inspection grade A | Jun 9, 2026 |
| SUPER SHOP MARKET PLACE | XB527F5D9283 | Inspection grade A | Sep 15, 2025 |
| SUPERFINE CONFECTIONS | X72FB4635266 | Inspection grade A | Oct 16, 2025 |
| SUPERFRESH | X4CE5B3D7979 | Inspection grade A | Sep 16, 2025 |
| SUPERFRESH | X8B352FC2501 | Inspection grade A | Dec 31, 2025 |
| SUPERFRESH | X3F8E23CB292 | Inspection grade A | Jun 10, 2025 |
| SUPERIOR GOURMET MARKET | XEDCCABF3069 | Inspection grade A | May 29, 2026 |
| SUPREME DELI AVE | X61BEA87FB21 | Inspection grade A | Jun 18, 2026 |
| SUSHI AT GOURMET GARAGE | X562BF49FD99 | Inspection grade A | May 29, 2026 |
| SUSHI BY PESCATORE | X00E6B1CD7CD | Inspection grade A | May 4, 2026 |
| SUSHI MARU (INSIDEMORTO | XCB8B5ADCFD7 | Inspection grade A | Apr 15, 2026 |
| SUSHI MARU (MORTON WILL | X028524271C0 | Inspection grade A | Apr 10, 2025 |
| SUSHI MARU EXPRESS | X2DB09CDFFE8 | Inspection grade C | Jun 5, 2026 |
| SUSHI MARU EXPRESS | X2ADDA7941BE | Inspection grade A | Apr 14, 2026 |
| SUSHI MARU EXPRESS | X385DE7B4AA5 | Inspection grade A | Jul 20, 2026 |
| SUSHI MARU EXPRESS | XA6E09175E0C | Inspection grade A | Jan 16, 2026 |
| SUSHI NARA EXPRESS | X6C0AE7F5F40 | Inspection grade A | Nov 12, 2025 |
| SUSHI NARA EXPRESS | XE488FE7D25E | Inspection grade A | May 14, 2025 |
| SUSHI NARA EXPRESS | XDB0C189F142 | Inspection grade A | Jan 23, 2026 |
| SUSHI NARA EXPRESS | XCF33C4E67CD | Inspection grade A | Feb 13, 2025 |
| SUSHI NARA EXPRESS@MORT | X2A30BE379EA | Inspection grade A | Mar 17, 2025 |
| SUSHI YUAN | X641A47FE09C | Inspection grade A | Jul 30, 2025 |
| SUSHILUX (INSIDE GOURM | X8F77C096AAA | Inspection grade A | Sep 16, 2025 |
| SUSHILUX (INSIDE GOURME | X2CC2B05A078 | Inspection grade A | Jul 1, 2026 |
| SUSHILUX@FAIRWAY MKT | X745B3756750 | Inspection grade A | May 5, 2026 |
| SUSHILUX@FAIRWAY MKT | X6D9F5FE3030 | Inspection grade A | Apr 11, 2025 |
| SUSHILUX@FAIRWAY MKT | X8210721617B | Inspection grade A | Jan 9, 2025 |
| SUSHILUX@FAIRWAY MKT | X09066913CDE | Inspection grade A | Sep 2, 2025 |
| SWEET VILLAGE MARKETPLA | X01854255CB6 | Inspection grade A | Apr 8, 2026 |
| SX GOURMET | X0269F1467AA | Inspection grade A | Feb 3, 2026 |
| TAB DELI | XEA7F8959AAE | Inspection grade A | Aug 10, 2026 |
| TAFT DELI | XB54E87F7690 | Inspection grade A | Sep 10, 2025 |
| TAI LEE GROUP | X2BD36622E6F | Inspection grade A | Aug 12, 2026 |
| TAISHAN TRADING NY | XF297D700D5E | Inspection grade A | Oct 15, 2025 |
| TAK YICK FOOD | X66E9625FECC | Inspection grade A | Mar 9, 2026 |
| TAN TIN HUNG SUPERMARKT | X8D27402ABC7 | Inspection grade A | Feb 27, 2026 |
| TARGET - T 3249 | XFF7AEEC8023 | Inspection grade A | May 18, 2026 |
| TARGET STORE T-3229 | X0E36401165D | Inspection grade A | Jul 3, 2025 |
| TARGET STORE T-3268 | X3A785858647 | Inspection grade A | Mar 5, 2026 |
| TARGET STORE T-3277 | X3DF5382DA64 | Inspection grade A | May 22, 2026 |
| TARGET STORE T-3284 | XB724FC8BE16 | Inspection grade A | Apr 4, 2025 |
| TARGET STORE T-3312 | X72A8FF206D9 | Inspection grade C | Jul 31, 2026 |
| TARGET STORE T-3321 | X71B4C34C8D8 | Inspection grade A | May 15, 2026 |
| TARGET STORE T-3334 | X6F4EF37933B | Inspection grade A | Apr 22, 2026 |
| TARGET STORE T-3337 | X53A1EAE6D9F | Inspection grade A | Jul 8, 2026 |
| TARGET STORE T-3380 | XDED390173FB | Inspection grade A | Oct 21, 2025 |
| TARGET STORE T-3385 | X6790264D57C | Inspection grade A | Mar 25, 2026 |
| TARGET STORE T-3394 | X6DE68719731 | Inspection grade A | Jun 22, 2026 |
| TARGET STORE T-3411 | X45F1AE7032A | Inspection grade A | Jan 13, 2026 |
| TARGET STORE T-3412 | X960F044CC2E | Inspection grade A | Jul 14, 2026 |
| TARGET STORE T-3412(10/ | X8046316192C | Inspection grade A | Oct 23, 2024 |
| TARGET STORE T3387 | XB4202068DE8 | Inspection grade A | Jul 10, 2026 |
| TARGET T STORE T-3284 | X6C705CCE1EB | Inspection grade A | Apr 2, 2026 |
| TASHKENT SUPERMARKET | X569D31CAC1E | Inspection grade A | Jun 18, 2026 |
| TASTE OF DELICATESSEN | X30FFA79CC9B | Inspection grade A | Dec 4, 2025 |
| TASTE OF DELICATESSEN I | X6B8D8F7CEB2 | Inspection grade A | Aug 7, 2026 |
| TASTE OF LEX | XF5581C3D503 | Inspection grade A | Sep 13, 2024 |
| TASTI D LITE | XC1A429D3C95 | Inspection grade A | Jan 9, 2025 |
| TASTY PICK DELI AND GRI | XC34E1E22D38 | Inspection grade A | Apr 7, 2025 |
| TEA DRUNK | XC9D6CFE6F37 | Inspection grade A | Aug 6, 2026 |
| TEN ICHI MART 5TH AVENU | XB024F9291C5 | Inspection grade A | Sep 2, 2025 |
| TEN ICHI MART VILLAGE | XA138D83D925 | Inspection grade A | Aug 20, 2025 |
| TENBAKU | XF074342C87E | Inspection grade A | Apr 10, 2026 |
| TENBAKU | X2428F22FFF1 | Inspection grade A | Dec 26, 2025 |
| TERMINAL B MART | XB7C0C7B9541 | Inspection grade A | Aug 4, 2026 |
| TESO MINI 2764 | XC03A5B74942 | Inspection grade A | Jul 8, 2026 |
| TESO MINI 990 | XE15489A52DE | Inspection grade A | Mar 11, 2025 |
| TESO MINI MART | X5B6FEA838EC | Inspection grade A | Jan 30, 2026 |
| TESOLIFE | X67BA8C1D327 | Inspection grade A | Nov 18, 2025 |
| TESOLIFE | XBE34A5657DE | Inspection grade A | Jan 2, 2026 |
| TEUSCHER CHOCOLATES | XF56EE0CFC72 | Inspection grade A | Mar 30, 2026 |
| TEUSCHER CHOCOLATES OF | XF87398F0054 | Inspection grade A | Sep 15, 2025 |
| THE CAFE | X7C50552BF92 | Inspection grade A | Apr 10, 2026 |
| THE CANDYSTORE | XC0412C744C7 | Inspection grade A | Jan 14, 2026 |
| THE DELI DELI | X0667E7EF665 | Inspection grade B | Jun 25, 2026 |
| THE FOOD EMPORIUM | X80129583824 | Inspection grade A | Nov 17, 2025 |
| THE HYUN | X83089B143A4 | Inspection grade A | Mar 6, 2026 |
| THE LOCAVORE VARIETY ST | X08F0F3C63BE | Inspection grade A | Aug 13, 2025 |
| THE MARKET ON 7TH | X1264C627795 | Inspection grade A | Jan 9, 2026 |
| THE PICKLE GUYS | X3A7B7F41ABB | Inspection grade A | Oct 20, 2025 |
| THE PROTEIN BAKERY | XB53A51BD218 | Inspection grade A | Jul 17, 2025 |
| THE SHOP ON 70TH STREET | XA936AA7D97D | Inspection grade A | Jan 15, 2026 |
| THEHBAN DELI GROCERY | XF9D27AF0753 | Inspection grade A | Apr 21, 2026 |
| THIRD AVE CAFE 8 DELI | XCE11E6671D7 | Inspection grade A | Jan 9, 2025 |
| THIRD AVE GARDEN | X70F4AF76584 | Inspection grade A | Nov 24, 2025 |
| THIRD DELIFUSION | XA4C9CB69D20 | Inspection grade A | Apr 11, 2025 |
| THREE GUYS DELI & GROCE | X8C6337CA62A | Inspection grade A | Jul 13, 2026 |
| THREE GUYS DELI & GROCE | X2197C4CECDA | Inspection grade A | Jul 1, 2025 |
| TIENDA MEXICANA CUBA LI | X37E9FD01D5A | Inspection grade A | Jan 13, 2026 |
| TIMBUKTU MARKET | X73A98DD85D0 | Inspection grade A | Jun 23, 2026 |
| TINA'S SNACK SHOP | XA98BF96FDF2 | Inspection grade A | Apr 20, 2026 |
| TLB TRADING CO | X64689E7C2E9 | Inspection grade A | Oct 22, 2025 |
| TONG XIN FOOD MARKET | X886D7E0A9ED | Inspection grade A | Sep 25, 2025 |
| TOP NOTCH NYC DELI | X21BB88993D2 | Inspection grade A | Sep 10, 2025 |
| TOUBA AFRICAN MKT DRESS | X92EE1785C5B | Inspection grade A | Jan 27, 2025 |
| TRADER JOES #538 | X377104380FF | Inspection grade A | Apr 2, 2026 |
| TRADER JOES #539 | X80BA80EC855 | Inspection grade A | Jul 15, 2026 |
| TRADER JOES #540 | X7713A9AEAD4 | Inspection grade A | Mar 16, 2026 |
| TRADER JOES #542 | XA7905324740 | Inspection grade A | Jun 23, 2025 |
| TRADER JOES #543 | XF1B0D10A6EB | Inspection grade A | May 15, 2026 |
| TRADER JOES #544 | XE0B8E481755 | Inspection grade A | Jun 22, 2026 |
| TRADER JOES #545 | X65D9827884E | Inspection grade A | Apr 21, 2026 |
| TRADER JOES #546 | X4A766A398FD | Inspection grade A | Jul 31, 2026 |
| TRADER JOES #571 | X3C55EB68E83 | Inspection grade A | Mar 17, 2026 |
| TRADER JOES 576 | X09B24761870 | Inspection grade A | Apr 29, 2026 |
| TRIBECA DELI GRILL | X653525DB496 | Inspection grade A | Jul 16, 2025 |
| TRIBECA DELICIOUS BITES | X079CADFC075 | Inspection grade A | May 13, 2026 |
| TRIBECA FINEST MARKET G | XBE97C624F62 | Inspection grade A | Jan 29, 2026 |
| TRM FOOD | X3C0DF743D93 | Inspection grade A | May 20, 2026 |
| TSQ CAFE & DELI | XD35AD9102E0 | Inspection grade A | Feb 10, 2026 |
| TULCINGO HERMOSO DELI G | XBD7A79F1420 | Inspection grade A | Nov 20, 2025 |
| TWINS DELI & GROCERY NY | X94261861B2B | Inspection grade C | Jun 12, 2026 |
| TWO K AND M | X7D44500EBDF | Inspection grade A | Dec 27, 2024 |
| U-ONE MARKET | X9D4F9120999 | Inspection grade A | Feb 27, 2026 |
| UNION MARKET | XD293D44CD0D | Inspection grade A | Nov 6, 2025 |
| UNION MARKET SUSHI ROSA | XE8D22E304E2 | Inspection grade A | Nov 6, 2025 |
| UNIQUE 99 CENT MORE OR | X0B39233EBD9 | Inspection grade A | Nov 1, 2024 |
| UNITED WE STAND DELI | X4D4B5F60789 | Inspection grade A | Apr 21, 2025 |
| UNREGULAR BAKERY | X635A84A67A2 | Inspection grade A | Dec 30, 2025 |
| UPPER MANHATTAN PHARMAC | XC14EFB3FA32 | Inspection grade A | Dec 16, 2025 |
| UPSIDE DELI | X4B940DEB8C5 | Inspection grade C | Jul 30, 2026 |
| UPTOWN DELI AND GROCERY | X1A06C0A3540 | Inspection grade B | Jun 17, 2026 |
| UPTOWN FOOD CENTER | X20FDA387BEC | Inspection grade C | Jul 23, 2026 |
| URBANO SPANISH AMERICAN | X57B48E9D8CB | Inspection grade A | Dec 3, 2024 |
| USA GOURMET GROCERY | X59956B8331E | Inspection grade A | Sep 18, 2025 |
| USA SUPER STORE | X2A2AFC6C830 | Inspection grade A | Jan 7, 2026 |
| USA SUPERSTORES | X3A053BAD24B | Inspection grade A | Sep 4, 2025 |
| USA SUPERSTORES | X8DD990058FD | Inspection grade A | Jan 20, 2026 |
| USA SUPERSTORES | X2443CAE9AB3 | Inspection grade A | Mar 21, 2025 |
| USA SUPERSTORES | X72F1B48C927 | Inspection grade A | Mar 23, 2026 |
| VARICK MARKET PLACE | X5A0015C4FA5 | Inspection grade A | Dec 30, 2025 |
| VARSANOS CHOCOLATES | XAFD925170C2 | Inspection grade A | Jun 1, 2026 |
| VEGAN DELI | XABD9296867C | Inspection grade A | Feb 2, 2026 |
| VENTORRILLO LA BAHIA | XDAE52B52F25 | Inspection grade C | Mar 16, 2026 |
| VIA DELLA SCROFA | XA6C0E8A5E39 | Inspection grade A | Jun 16, 2026 |
| VIKING WAFFLES | X9BB6108C03F | Inspection grade A | Jul 27, 2026 |
| VILLAGE BITES | X172F7C61905 | Inspection grade A | Nov 12, 2025 |
| VILLAGE CRAFT BEER & SM | XC76C4A720CD | Inspection grade A | Jun 9, 2026 |
| VILLAGE FARM&GROCERY | XED2998CBF82 | Inspection grade C | May 5, 2026 |
| VILLAGE MAGAZINE CIGAR | X133E0F7B117 | Inspection grade A | Jan 20, 2026 |
| VILLAGE SQUARE MKT | XE20695793B9 | Inspection grade A | Apr 24, 2026 |
| VINEGAR FACTORY | X6422BF02121 | Inspection grade A | Sep 11, 2025 |
| VINEYARD | XEBFCF6644D6 | Inspection grade A | Apr 21, 2026 |
| VITAMIN SHOPPE #2 | XB2B6277088B | Inspection grade A | Apr 22, 2026 |
| VIVA FRUIT & VEGETABLES | X161A7446D62 | Inspection grade A | Jun 9, 2026 |
| VSM GOURMET | X6F635098E97 | Inspection grade A | May 29, 2026 |
| W&E SEAFOOD WHOLESALE | XA009796BFED | Inspection grade A | Jun 11, 2025 |
| WAH CHEUNG TRADING | XFA8C228B2BC | Inspection grade A | Jan 12, 2026 |
| WAI WAH MARKET | X5AF0B58AC64 | Inspection grade A | May 20, 2026 |
| WALGREENS #10135 | X2EF70B54A79 | Inspection grade A | Mar 20, 2026 |
| WALGREENS #14489 | X432D4AD8540 | Inspection grade A | May 12, 2025 |
| WALGREENS #21261 | XD1BB7D60992 | Inspection grade A | May 19, 2026 |
| WALGREENS #21315 | X0C4206F0923 | Inspection grade A | Feb 7, 2025 |
| WALGREENS 21354 | X1F46FD1F41C | Inspection grade A | Feb 10, 2026 |
| WALL MALL MARKET@PACE U | XA0325E6017A | Inspection grade A | Apr 23, 2026 |
| WASHINGTON HEIGHTS GROC | X0EEE70AB138 | Inspection grade C | Jul 29, 2026 |
| WATAAME | X6313D729994 | Inspection grade A | Mar 18, 2026 |
| WATKINS HEALTH FOODS | X62801BFA28E | Inspection grade A | Sep 26, 2025 |
| WEGMANS FOOD MARKET #15 | XACC13439BCB | Inspection grade A | Jul 16, 2026 |
| WEJDAN DELI GROCERY | X9677F9E0ECA | Inspection grade C | Jun 29, 2026 |
| WEST 21 DELI AND GROCER | X5A8489BECAC | Inspection grade A | Nov 20, 2025 |
| WEST 30 GROCERY | X054944E2017 | Inspection grade A | Aug 13, 2026 |
| WEST 44 CANDY STORE | X5B4BFA9F82E | Inspection grade A | Aug 15, 2024 |
| WEST 4TH MARKETPLACE | X48C4BEEAE20 | Inspection grade A | Sep 17, 2025 |
| WEST 9TH FINEST DELI | X4D33BE5AA5D | Inspection grade A | Oct 14, 2025 |
| WEST BANK GOURMET | XAB791459E51 | Inspection grade A | Dec 3, 2025 |
| WEST HARLEM GROCERY | X60420AE6586 | Inspection grade B | Jun 26, 2026 |
| WEST MARKET | X642A2027615 | Inspection grade A | Jan 23, 2026 |
| WEST NY 500 | XA6BF99CDD61 | Inspection grade A | Nov 26, 2025 |
| WEST VILLAGE DELI | XCBD43BB4CE7 | Inspection grade A | Mar 10, 2026 |
| WESTERLY NATURAL MARKET | X2C1EC92179C | Inspection grade A | Oct 7, 2025 |
| WESTSIDE CAMPAIGN AG HG | X256727BF9E7 | Inspection grade A | May 27, 2025 |
| WESTSIDE MARKET | XC44B7068AB7 | Inspection grade A | Dec 15, 2025 |
| WESTSIDE MARKET | X2AE6127EFC9 | Inspection grade A | Jan 5, 2026 |
| WESTSIDE MARKET | X0C8F16D677F | Inspection grade A | Aug 15, 2025 |
| WESTSIDE MARKET | XD511E79A508 | Inspection grade C | Aug 5, 2026 |
| WESTSIDE MARKET | X4A4980A9167 | Inspection grade A | May 14, 2026 |
| WESTSIDE MARKET PLACE | XD31C7E4FB21 | Inspection grade A | Apr 21, 2025 |
| WESTSIDE SUPERMARKET | X20703E75C9A | Inspection grade A | Oct 7, 2025 |
| WESTVILLE MARKET PLACE | X593E7AE7E55 | Inspection grade A | Sep 5, 2025 |
| WHOLE FOOD MARKET 10162 | X63DC4345C28 | Inspection grade A | Sep 9, 2025 |
| WHOLE FOOD MARKET DAILY | X92CF493EEE0 | Inspection grade A | Sep 12, 2025 |
| WHOLE FOODS MARKET | X3AF521AE4C1 | Inspection grade A | Jul 31, 2025 |
| WHOLE FOODS MARKET | XB9829A8A361 | Inspection grade A | Sep 30, 2025 |
| WHOLE FOODS MARKET | X0EA6D707F86 | Inspection grade A | Jul 15, 2026 |
| WHOLE FOODS MARKET | X1D82DF014D7 | Inspection grade A | Dec 18, 2025 |
| WHOLE FOODS MARKET | X6EBA06A05B4 | Inspection grade A | Sep 11, 2025 |
| WHOLE FOODS MARKET | XDBF6376E139 | Inspection grade A | Jun 5, 2026 |
| WHOLE FOODS MARKET | X6EB49B72493 | Inspection grade A | May 28, 2026 |
| WHOLE FOODS MARKET | X9349C5EA902 | Inspection grade A | Jun 26, 2026 |
| WHOLE FOODS MARKET | XA47F0E2A52D | Inspection grade A | Jun 12, 2026 |
| WHOLE FOODS MARKET | X4B3B38CADD4 | Inspection grade A | Mar 13, 2026 |
| WHOLE FOODS MARKET DAIL | X5FAC9145270 | Inspection grade A | May 14, 2026 |
| WHOLE FOODS MARKET DAIL | XA0B2726C358 | Inspection grade A | Jan 29, 2026 |
| WHOLE FOODS MKT 10245 | XFCCE504E223 | Inspection grade A | Feb 10, 2026 |
| WHOLEFOODSMARKET #10236 | XCF6167B1643 | Inspection grade A | Oct 2, 2025 |
| WHOLESOME FARM MARKET V | X7D6C15B8CCD | Inspection grade A | Apr 15, 2026 |
| WHOLESOME ORGANIC MARKE | XE5A62E5C846 | Inspection grade A | Oct 16, 2025 |
| WILLIAM POLL | XD62512F2DCC | Inspection grade A | Jun 25, 2025 |
| WIN SEAFOOD MARKET | X7C24DE29064 | Inspection grade A | Oct 22, 2025 |
| WING FAT CO | XCE6CD8697E9 | Inspection grade A | Jun 29, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.