Retail food store inspections in New York State
38 companies whose address is in North Tonawanda.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| 7 ELEVEN #35144A | XAB56DEA2221 | Inspection grade A | Oct 3, 2025 |
| 7-ELEVEN #35151J | XBEB1E5AF528 | Inspection grade A | Jun 12, 2026 |
| ALDI 90 | XCD413ED84E0 | Inspection grade A | Jan 14, 2026 |
| BUDDYS MART | X5E1DF0DBE85 | Inspection grade A | Feb 20, 2026 |
| BUDWEY'S MARKET IN THE | X5399C26BB15 | Inspection grade A | Apr 2, 2025 |
| CORNER STORE | X660DA54E4C1 | Inspection grade A | Jan 21, 2026 |
| CROSBYS | X7E2DCBF7388 | Inspection grade A | Feb 17, 2026 |
| DOLLAR GENERAL #18480 | XA36C0E46294 | Inspection grade A | May 18, 2026 |
| DOLLAR GENERAL #8306 | X21274E771CF | Inspection grade A | Feb 17, 2026 |
| DOLLAR GENERAL 12623 | X94372A7801C | Inspection grade A | Mar 2, 2026 |
| DOLLAR TREE #07728 | XACB961BC700 | Inspection grade A | Nov 25, 2025 |
| DOLLAR TREE #3257 | X7128E3C1CBC | Inspection grade A | Dec 23, 2025 |
| FATTEY BEER COMPANY | X942B80BABD4 | Inspection grade A | Aug 7, 2026 |
| H&M FAST STOP | X991BE0C2865 | Inspection grade A | Jun 12, 2025 |
| JD ENTERPRISE | XFA35961F0C6 | Inspection grade A | Oct 10, 2025 |
| JOEY G'S SAUCE COMPANY | X8D3AED48AED | Inspection grade A | Aug 21, 2025 |
| JRS USA | X9E82CD9CDDA | Inspection grade A | Apr 10, 2025 |
| JRS USA | XAA3D3321678 | Inspection grade A | Apr 13, 2026 |
| KULAR ENTERPRISES | X1C0BB06F95B | Inspection grade A | Jan 15, 2026 |
| KWIK FILL A0071 | XA2E5E2A31B8 | Inspection grade A | Nov 25, 2025 |
| MOES CONVENIENCE SHOP | XEF5B3158E4A | Inspection grade A | Jun 17, 2026 |
| OLIVER GRILL&MINI MART | X9CE1DB5E94A | Inspection grade A | Jun 20, 2025 |
| PELLICANOS MARKETPLACE | X1CA96692DDF | Inspection grade A | Apr 15, 2026 |
| PLATTERS CHOCOLATES | XD52D79E4899 | Inspection grade A | Jun 26, 2025 |
| QUICKLEES 34 | X1134547E81E | Inspection grade A | Feb 4, 2026 |
| RED APPLE FD MRT M0318 | X1448AA0E275 | Inspection grade A | Mar 24, 2026 |
| RIVERSIDE CHEMICAL CO | X7AD52F2881B | Inspection grade A | May 5, 2025 |
| RUSTIC BUFFALO | XA553C6C62C7 | Inspection grade A | Nov 3, 2025 |
| SAVE-A-LOT NORTH TONAWA | X26F7C3050EB | Inspection grade A | Jul 18, 2025 |
| SCALISES DELI & GROCERY | X21735CF85AF | Inspection grade A | Aug 6, 2025 |
| SPEEDWAY #9890 | X307E0C04F93 | Inspection grade A | Jul 1, 2026 |
| THE MARKET IN THE SQUAR | X5EE8A0FF6F3 | Inspection grade A | May 6, 2026 |
| THE VEGAN GROCERY STORE | X7904F23F1CC | Inspection grade A | Jul 15, 2026 |
| TINAS CHEESE | X61FE43ADE0F | Inspection grade A | Jan 6, 2026 |
| TOPS MARKET 240 | XB039826C0AA | Inspection grade A | Jun 25, 2025 |
| TURBO MART | X3D60F52CF1B | Inspection grade A | Aug 4, 2026 |
| WAL-MART SPR CTR 4597 | X6A0F380A05A | Inspection grade A | Mar 16, 2026 |
| WALGREENS #12117 | XD33CE1B6B3B | Inspection grade A | Jan 13, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.