Retail food store inspections in New York State
22 companies whose address is in Ogdensburg.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| 7 ELEVEN STORE 40197B | XD245331D46B | Inspection grade A | Apr 3, 2026 |
| 7-ELEVEN STORE #40489H | X13378165A0C | Inspection grade A | Mar 27, 2026 |
| 7-ELEVEN STORE #40499H | X9D9A3694DD9 | Inspection grade A | Mar 19, 2026 |
| A PLUS #40499H | XA32BCDF0433 | Inspection grade A | Oct 29, 2024 |
| A PLUS 40489H | X3516013B4EB | Inspection grade A | Oct 9, 2024 |
| AFC SUSHI@PRICE CHOPPER | XC88BA028200 | Inspection grade A | Jun 3, 2025 |
| AJ MISSERT | X8E4BBB4422F | Inspection grade A | Aug 7, 2026 |
| ALDI 23 | X752F0883653 | Inspection grade A | Jul 21, 2025 |
| DOLLAR GENERAL #22686 | XDAA59AF896A | Inspection grade A | Jun 2, 2026 |
| DOLLAR GENERAL #9558 | X42ECC08DCC8 | Inspection grade A | Mar 19, 2026 |
| FAMILY DOLLAR 3904 | XCE6D38162C2 | Inspection grade A | Jul 8, 2026 |
| KINNEY DRUGS 9 | XE65F0CA907C | Inspection grade A | Jun 17, 2026 |
| MY SISTERS KITCHEN | X490D7F6C77B | Inspection grade A | Jan 13, 2026 |
| OGDENSBURG SAVE A LOT | X3E2822A935A | Inspection grade A | Jan 13, 2026 |
| PARKWAY COUNTRY STORE | X3CC1C30600F | Inspection grade A | Apr 3, 2026 |
| PEPSI COLA | XAA2F7737C48 | Inspection grade A | Jun 2, 2026 |
| PERRYS PLACE | X440DC8EE6AD | Inspection grade A | Jun 3, 2025 |
| PRICE CHOPPER 30 | XB7276B319DA | Inspection grade A | Feb 25, 2026 |
| STEWARTS SHOP 435 | XAB45E79E670 | Inspection grade A | May 28, 2026 |
| TRU NORTH PIZZA | XFBEEC8F37A4 | Inspection grade A | Mar 19, 2026 |
| TWIN BRIDGES CONVENIENC | XDC5D34584F3 | Inspection grade A | Jul 21, 2025 |
| WAL-MART 2092 | X1FD11F994F4 | Inspection grade A | Jul 8, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.