Retail food store inspections in New York State
20 companies whose address is in Ossining.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| 7-ELEVEN STORE #41789A | X74E26928385 | Inspection grade A | Nov 25, 2025 |
| 7-ELEVEN STORE 25773E | X6EF62E3521E | Inspection grade A | Jul 2, 2025 |
| BROAD DELI & GRILL | X12137D08B2A | Inspection grade A | Aug 7, 2025 |
| C TOWN SUPERMARKET | XA9F521A2FB3 | Inspection grade A | Nov 20, 2025 |
| CROTON FOOD MARKET | X834547C01FF | Inspection grade A | Nov 20, 2025 |
| CVS 02080 | X75CBA09A294 | Inspection grade A | May 8, 2025 |
| JOHN'S GROCERY | X6785E0F5917 | Inspection grade A | Aug 7, 2025 |
| JPIRER MART | X6B594BCD62C | Inspection grade A | Dec 3, 2025 |
| LA PLACITA MINI MARKET | X439EBAFAD8A | Inspection grade A | May 8, 2025 |
| LIPTON DELI&GROCERY | X83C042BB300 | Inspection grade A | Apr 16, 2026 |
| MANA FOOD CENTER | X6F8F329C492 | Inspection grade A | Apr 1, 2026 |
| OSSINING 25 | XEBAF9ADCF49 | Inspection grade A | May 8, 2025 |
| OSSINING FAMILY 99 PLUS | X979BB389D4B | Inspection grade A | Apr 1, 2026 |
| OSSINING FOOD & GAS | X3E1D64AFB79 | Inspection grade A | Jul 2, 2025 |
| OSSINING SHELL | X5C9E0EC91BF | Inspection grade A | Jul 2, 2025 |
| SOUTHSIDE MINI MKT&DELI | X8725C7075BC | Inspection grade A | Apr 1, 2026 |
| STOP&SHOP 2502 | X65C2A42C0CA | Inspection grade A | Dec 3, 2025 |
| THE CORNER DELI #1 | X1E0CE652664 | Inspection grade A | Aug 7, 2025 |
| WALGREENS #12871 | X8580D269EBE | Inspection grade A | Jan 9, 2025 |
| YALE AVE DELI GROCERY | XD9FC3BF2355 | Inspection grade A | Apr 16, 2026 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.