Retail food store inspections in New York State
16 companies whose address is in Roosevelt.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| 7 ELEVEN STORE #37090B | XCB6C9F5CA31 | Inspection grade A | Jul 24, 2026 |
| A1 FOOD MARKET | X5B3DB420D92 | Inspection grade A | Mar 28, 2025 |
| ALEX DELI PLAZA | XFE11842964F | Inspection grade A | Feb 5, 2025 |
| BP SHOP | XD7A152D893C | Inspection grade A | Mar 18, 2026 |
| J&J FOOD CENTER | X9BB8AC740E4 | Inspection grade A | Dec 11, 2024 |
| LI WHOLESALE BEVERAGE | X39815D149D9 | Inspection grade A | Feb 5, 2025 |
| MIDWAY DELI | XB8E60CBC987 | Inspection grade A | Jan 16, 2025 |
| PICK AND RUN DELI & GRO | XA158009A829 | Inspection grade A | Aug 19, 2024 |
| QUICKSTOP FOOD MARKET | X3AF5790D6B5 | Inspection grade A | May 22, 2026 |
| RAS STAR | X9E717CCC9DD | Inspection grade A | Oct 10, 2024 |
| SOUTH SHORE ICE CORP | XD9945889CB7 | Inspection grade A | Apr 30, 2026 |
| STOP N GO | X35D2D6A64A8 | Inspection grade A | Jul 6, 2026 |
| TRIPLE F DELI | XAD00A4CFE98 | Inspection grade A | Feb 11, 2025 |
| TWO COUSINS DELI & GROC | X948C74C806F | Inspection grade A | May 8, 2026 |
| USA FOOD MART | X0A89C79C359 | Inspection grade A | Jul 24, 2026 |
| WZ DELI&GROCERY | X8939DDF84C0 | Inspection grade A | Mar 3, 2025 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.