Retail food store inspections in New York State
10 companies whose address is in Shelter Island.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| BOTTLEHOUSE FOODS | X4CA23D08A4E | Inspection grade A | Apr 23, 2026 |
| COMMANDER CODYS SEAFOOD | X3237D9ACBD9 | Inspection grade A | Apr 23, 2026 |
| ELLIS COUNTRY STORE | X427E4D7E9DC | Inspection grade A | Apr 23, 2026 |
| MARIAS KITCHEN | X6891D6DFC7F | Inspection grade A | Jul 18, 2025 |
| SAWYER J CLARK | XF5708507925 | Inspection grade A | Apr 23, 2026 |
| SHELTER ISLAND IGA | XF4FCEE36C51 | Inspection grade A | Nov 19, 2025 |
| STARS CAFE | X0E38C134F90 | Inspection grade A | Oct 21, 2025 |
| SYLVESTER MANOR EDUCATI | XF303379AF3E | Inspection grade A | Nov 19, 2025 |
| SYLVESTER MANOR FARM ST | X833232D1772 | Inspection grade A | Sep 12, 2024 |
| THE FERRY ROAD OYSTER | X85128BDE827 | Inspection grade A | Sep 12, 2024 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.