Retail food store inspections in New York State
77 companies whose address is in Spring Valley.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| 15TH AVE FOOD | XC0C8C08564C | Inspection grade A | Apr 30, 2026 |
| 162 SPRING VALLEY MART | X301DC00E7C5 | Inspection grade A | Nov 18, 2025 |
| 68 FOOD MART | X4576886D832 | Inspection grade A | Mar 5, 2026 |
| 7-ELEVEN # 24817D | X34D496AE62D | Inspection grade A | Oct 10, 2025 |
| AHZ MINI MART | X7A6A845DCF0 | Inspection grade A | May 22, 2026 |
| AIMS HALAL DELI | X6CDD822CE16 | Inspection grade A | Mar 3, 2026 |
| ALIZEH FOOD MART | X9E2EC66FCE7 | Inspection grade A | Mar 5, 2026 |
| ANA DELI & GROCERY | X9C06001966B | Inspection grade A | Mar 4, 2026 |
| ANDYS QUICK STOP | X811F30A6A21 | Inspection grade A | Oct 2, 2025 |
| ASTROEATS | X8E06EF7B641 | Inspection grade A | Nov 25, 2024 |
| AZAAN AND MOEEZ FOOD MA | XCCC7E3781D6 | Inspection grade A | Oct 10, 2025 |
| BEN'S CHEESE PLANET | X366158A4E92 | Inspection grade A | Jan 29, 2026 |
| BENY DELI & GROCERY | XAA76FEF54B0 | Inspection grade A | Jul 2, 2026 |
| BEST FOOD MART | X1FF71C6ECDB | Inspection grade A | Jul 16, 2025 |
| BIRDSBORO | X16B8DD38DD3 | Inspection grade A | Jan 14, 2026 |
| BUTCHER BOYS | X540EBD0B1F6 | Inspection grade A | Jul 1, 2026 |
| CAMPUS & CO | XC22DD5CB4D6 | Inspection grade A | Apr 7, 2025 |
| CARNE FRESCA | X55E389C9F47 | Inspection grade A | Nov 18, 2025 |
| CARNICERIA ROSITA | XCA13459E48E | Inspection grade A | Jul 3, 2025 |
| CONTINENTAL GLATT KOSHR | X80841287B7C | Inspection grade A | May 12, 2025 |
| ECKERSON DELI | X69C761FF723 | Inspection grade A | Jul 16, 2025 |
| EL QUETZAL PRODUCE&MEAT | XEC568691069 | Inspection grade A | Jul 2, 2026 |
| ERICS FOOD STORE/MAPLE | X6386B40BF99 | Inspection grade A | Mar 20, 2026 |
| EURO DELI 2 | X8449300DC57 | Inspection grade A | May 20, 2025 |
| F & F DELI GROCERY | XFC6C3245847 | Inspection grade A | Aug 7, 2025 |
| FAMILY DOLLAR #2246 | X3D08DFF703A | Inspection grade A | Jul 10, 2025 |
| FINS FISH MARKET | X8BFD87EBE6C | Inspection grade A | Sep 24, 2024 |
| FOOD FAIR WHOLESALE FRE | XC23745316FD | Inspection grade A | May 27, 2026 |
| GARDEN FRESH MARKET | XD08CA70CCF7 | Inspection grade A | May 11, 2026 |
| GUZZELS STORE | XAE146776CA1 | Inspection grade A | May 22, 2026 |
| HARI OM PARTNERS | X173C0ABDA14 | Inspection grade A | Mar 3, 2026 |
| HATZLACHA GROCERY | XABC38A42DB1 | Inspection grade A | May 12, 2025 |
| HEIMISHA LUOKSHEN | X893188E7806 | Inspection grade A | Nov 25, 2024 |
| HILL CREST MART | XCEE1827A5B8 | Inspection grade A | Oct 15, 2024 |
| HILL DELI & GROCERIES | XBFAC8FC4E68 | Inspection grade A | Nov 10, 2025 |
| HILLCREST MART | X32BA495CB81 | Inspection grade A | May 11, 2026 |
| HORIZON GROCERY | X64D7A42DA06 | Inspection grade A | Jul 16, 2025 |
| HUERTO DEL EDEN | XBE139D69B96 | Inspection grade C | Aug 6, 2026 |
| IN N OUT | X598A1F281C6 | Inspection grade A | Jun 5, 2026 |
| J & J FARM | XB96461FED6B | Inspection grade C | Jul 1, 2026 |
| J & J FARM | X5D167689653 | Inspection grade A | Mar 3, 2026 |
| JALLAD | X1F9EA7FE510 | Inspection grade A | Dec 9, 2025 |
| KEHILLAH POULTRY | X01808D87EDE | Inspection grade A | Mar 19, 2026 |
| KEY FOOD | XA00A80A9C28 | Inspection grade A | Nov 20, 2025 |
| LA MISMA DELI GROCERY | X4A2D2925D30 | Inspection grade A | Mar 20, 2026 |
| LATINO FOOD MART | X466BB294357 | Inspection grade A | Jul 1, 2025 |
| M&S KOLEL CANDY | X2CBD91F2E09 | Inspection grade A | Aug 12, 2025 |
| M&S KOLEL GROCERY | XE61467D657D | Inspection grade A | May 4, 2026 |
| MADANIM SUPERMARKET | X430F20A968D | Inspection grade A | Jan 12, 2026 |
| MAPLE FOOD MART | X50C87CE0625 | Inspection grade A | Mar 5, 2026 |
| MEANT TO BE NATURAL FOO | X42F765CC48D | Inspection grade A | Jan 12, 2026 |
| MECCA HALAL MEAT & GROC | X05DB3C3A799 | Inspection grade A | Oct 3, 2025 |
| NEXT SERVICE CENTER | X77D980A72F5 | Inspection grade A | Oct 2, 2025 |
| NUTS FACTORY | XB4B86523382 | Inspection grade A | Apr 30, 2026 |
| ONEG BUTCHER | XB43750A5E4D | Inspection grade A | Aug 7, 2025 |
| PAK KHAN HALAL MEAT | XD4B1EB701C2 | Inspection grade C | Aug 6, 2026 |
| PINEAPPLE SUPERMARKET | X89AE342C092 | Inspection grade A | Dec 9, 2025 |
| PIT STOP DELI | X136DD08C24C | Inspection grade A | Jan 14, 2026 |
| PROMOCIONES QUITO | XA3364B2EA02 | Inspection grade A | Apr 28, 2025 |
| R BEST PRODUCE | X324554B5588 | Inspection grade A | Apr 30, 2026 |
| ROCKLAND QUICK STOP | XA8C4194A1CE | Inspection grade A | May 22, 2026 |
| RUSSKAYA TROYKA | X7BB7092094B | Inspection grade A | May 20, 2025 |
| SANDERS BAKERY OF MONSE | X7C1A4C6E2AB | Inspection grade C | Jul 22, 2026 |
| SEVEN DAYS EXPRESS | XB74AE507D06 | Inspection grade A | Feb 19, 2026 |
| SNAXIT | XBF90AA14868 | Inspection grade A | Jan 12, 2026 |
| SPRING VALLEY SUPERMARK | X5E657D90FE5 | Inspection grade A | Oct 3, 2025 |
| SUNOCO | X7A6C8CBE1AF | Inspection grade A | Jun 5, 2026 |
| SUSHI ME YAM | X72A12BE9E3B | Inspection grade A | Jan 14, 2026 |
| SV EXPRESS FOOD MART | XE6EF32DF618 | Inspection grade A | Apr 22, 2025 |
| TAAM EDEN BAKERY | X62EAEA66AA2 | Inspection grade A | Apr 22, 2025 |
| TARGET STORE T-1808 | XBC1902A560F | Inspection grade A | Nov 24, 2025 |
| TWO BOYS DELI | X3C1DB515CE2 | Inspection grade A | Jan 29, 2026 |
| UPSCALE FISH | X29A3B77F2A4 | Inspection grade A | Jun 18, 2025 |
| US CONVENIENCE MART | XFEEC4CB5DCF | Inspection grade A | Jul 3, 2025 |
| VALLEY FOOD MART | XAB1B723B549 | Inspection grade A | Dec 29, 2025 |
| VIRGINIA MINI MARKET | XF25D486CEC2 | Inspection grade A | Jul 10, 2025 |
| WALGREENS #13726 | XD9DED984E3C | Inspection grade A | Jul 10, 2025 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.