Retail food store inspections in New York State
57 companies whose address is in Tonawanda.
| Company | Record ID | Grade | Latest inspection |
|---|---|---|---|
| 4D CORNER STORE | XC16291C21C1 | Inspection grade A | Nov 25, 2025 |
| 7 ELEVEN #35150A | XC64F6B0EF5F | Inspection grade A | Jul 15, 2026 |
| 7 ELEVEN #35157A | X7E3B7B4E0E3 | Inspection grade A | Jan 30, 2026 |
| 7 ELEVEN #35235B | X7339CC6A690 | Inspection grade A | Dec 5, 2025 |
| 7 ELEVEN #40208 | X2242D9CFD0A | Inspection grade A | May 11, 2026 |
| 7 ELEVEN STORE #11270A | X08A772DAEDF | Inspection grade A | Jun 9, 2026 |
| 7 ELEVEN STORE #35153A | XC66C4E7FBBC | Inspection grade A | Oct 10, 2025 |
| 7-ELEVEN #40236H | X4CF27CDF7B7 | Inspection grade B | Jul 16, 2026 |
| A PLUS #34668H | X307B40D0E34 | Inspection grade A | May 8, 2026 |
| A&A ONE STOP | X3FE565B3FF9 | Inspection grade A | Apr 30, 2026 |
| A-PLUS #40236H | XBBE8808C763 | Inspection grade A | Aug 1, 2025 |
| BOULEVARD PRODUCE | X838985EEDC9 | Inspection grade A | Jun 10, 2026 |
| BRIGHTON EGGERT FD MRT | X95D437B0839 | Inspection grade A | May 11, 2026 |
| BRIGHTON GAS STATION | X2535520EA12 | Inspection grade A | Nov 21, 2025 |
| BUFFALO GIFT EMPORIUM | XEA0959D816E | Inspection grade A | Jul 10, 2026 |
| C&M FORWARDING | XA85007818C2 | Inspection grade A | Jul 7, 2026 |
| COCA COLA BUFFALO | XDE6754D1F44 | Inspection grade A | Jul 10, 2026 |
| CONSUMERS BEVERAGES | X2B1974556C0 | Inspection grade A | Jul 16, 2026 |
| CROOKTAILS | X1A5FE2582BC | Inspection grade A | Sep 7, 2025 |
| CVS PHARMACY #598 | XC071A1E08F2 | Inspection grade A | Jun 9, 2026 |
| DASH MARKETS | X3057524C060 | Inspection grade A | Mar 26, 2026 |
| DBL EXPRESS | X96C6D8CFEC4 | Inspection grade A | Aug 6, 2026 |
| DOLLAR GENERAL #21065 | XD8BD395643E | Inspection grade A | May 11, 2026 |
| DOLLAR GENERAL #21384 | X4C07ADCA421 | Inspection grade A | Jun 17, 2026 |
| DOLLAR GENERAL #21543 | X6B58A79C411 | Inspection grade A | Nov 21, 2025 |
| DOLLAR GENERAL 8488 | X0059B669144 | Inspection grade A | Jan 30, 2026 |
| DOLLAR TREE #11520 | XE2CB4CA8FDB | Inspection grade A | Feb 27, 2026 |
| DOLLAR TREE 1793 | XC26F5B8420F | Inspection grade A | Jan 30, 2026 |
| EXPRESSWAY MART | X0F38F7A0797 | Inspection grade A | Jun 17, 2026 |
| F&M CONVENIENCE STORE | X7EA8CD5B56F | Inspection grade A | Jun 30, 2026 |
| FAMILY DOLLAR #8197 | X03EB8B1E7AE | Inspection grade A | Aug 6, 2026 |
| FAMILY DOLLAR 4676 | X6524651005D | Inspection grade A | Jun 10, 2026 |
| FOWLERS CHOCOLATE | X05BBB0D9C30 | Inspection grade A | Jun 17, 2026 |
| FUSION SUSHI | X6649EF3E8AD | Inspection grade A | Jul 23, 2026 |
| HELLO SWEETS CANDY AND | X595081475B1 | Inspection grade A | Jun 5, 2026 |
| HOLLY FARMS GAS MART | X82AFD178C64 | Inspection grade A | May 8, 2026 |
| KWIK FILL A0070 | X22E06422229 | Inspection grade A | Jan 29, 2026 |
| MAYBACKS FOOD SHOPPE | X972EDE877A7 | Inspection grade A | Jul 15, 2026 |
| MELLONIS MEATS & CATERI | X87E34A545EB | Inspection grade A | Jan 22, 2026 |
| MOBIL MART PERSAUDS | XB24D2823B81 | Inspection grade A | Dec 15, 2025 |
| NB 716 EXPRESS | XAD124657E22 | Inspection grade A | Oct 10, 2025 |
| OUROBOROS HOT SAUCE | XC45980CB03E | Inspection grade A | Oct 22, 2025 |
| PARKSIDE CANDY | X8EC4C0E305F | Inspection grade A | Jul 3, 2026 |
| PARKSIDE MARKET | XA8A025A408B | Inspection grade B | Jul 8, 2026 |
| RAINTREE CONVENIENCE | X569E046A0EC | Inspection grade A | Feb 27, 2026 |
| RED APPLE FD MRT M0319 | X5D04C14C652 | Inspection grade A | Jul 3, 2026 |
| RED APPLE FD MRT MO320 | XFABB286F81C | Inspection grade A | May 29, 2026 |
| SPEEDWAY #9894 | XA3A01A1CB44 | Inspection grade A | Apr 30, 2026 |
| THE BOULEVARD GRAB & GO | XF7296329939 | Inspection grade B | Jun 17, 2026 |
| TOPS 226 | XDEF064EA317 | Inspection grade A | Aug 7, 2026 |
| TOPS 228 | X2F5BC5D6E98 | Inspection grade A | Jul 14, 2026 |
| TREEHOUSE FOODS | XD6A9BB4B779 | Inspection grade A | Nov 19, 2025 |
| UNIVAR SOLUTIONS | XB1B8AA5F5E4 | Inspection grade A | Jun 5, 2026 |
| WALGREENS #3270 | XB73E926926A | Inspection grade A | Jan 9, 2026 |
| WALGREENS 03897 | X548CB03B232 | Inspection grade A | Jul 10, 2026 |
| WATSONS CANDIES | XC33632E3A89 | Inspection grade A | Sep 16, 2025 |
| WAVEPOINT WAREHOUSING | XB5B2960A4A9 | Inspection grade A | Sep 15, 2025 |
Alphabetical order — this site ranks no one. Companies in the New York State Department of Agriculture and Markets file of August 15, 2026. Individuals are not on this site. How to read this.