Inspection grade A — page 79 of 83
24,700 companies, type “Inspection grade A”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83
| Place | Company | Record ID | Grade | Latest inspection |
|---|---|---|---|---|
| New York, NY | VITAMIN SHOPPE #2 | XB2B6277088B | Inspection grade A | Apr 22, 2026 |
| Syracuse, NY | VITAMIN WAREHOUSE | X2F4BC6ECC65 | Inspection grade A | Apr 8, 2025 |
| Kew Gardens, NY | VITELIO'S MARKETPLACE/K | X2E3C4B70FF3 | Inspection grade A | Jul 22, 2026 |
| Forest Hills, NY | VITELIOS MARKET PLACE | X8AFEBCCEE56 | Inspection grade A | Apr 23, 2026 |
| Brooklyn, NY | VITIS CORNER | X5FCE512A1A3 | Inspection grade A | Feb 25, 2026 |
| Brooklyn, NY | VITTORIAS MERCATO | XF6E1930D0A8 | Inspection grade A | Nov 6, 2025 |
| New York, NY | VIVA FRUIT & VEGETABLES | X161A7446D62 | Inspection grade A | Jun 9, 2026 |
| Bronx, NY | VIVI DELI FOOD DMART | X38C56372656 | Inspection grade A | Jul 27, 2026 |
| Bronx, NY | VIVI DELI GROCERY | X5EF6C0CE20D | Inspection grade A | Sep 11, 2025 |
| Brooklyn, NY | VIVIANNA BAKERY & GROCE | X685E48AB177 | Inspection grade A | Jul 2, 2026 |
| Gasport, NY | VIZCARRA VINEYARDS AT B | X73A58B2F611 | Inspection grade A | Sep 30, 2025 |
| Merrick, NY | VJS PETROLEUM | X08D646B60B6 | Inspection grade A | Nov 13, 2025 |
| Cohoes, NY | VLIET MARKET | X4E93631456F | Inspection grade A | Feb 27, 2025 |
| Woodside, NY | VMD DELI GROCERY | X569ED0F2BE0 | Inspection grade A | Feb 20, 2025 |
| New York, NY | VSM GOURMET | X6F635098E97 | Inspection grade A | May 29, 2026 |
| Skaneateles, NY | VT GREEN MTN SPEC CO | XFC33A2ADF50 | Inspection grade A | Jun 22, 2026 |
| Buffalo, NY | VULCAN EXPRESS MART | X3F371EEF9C5 | Inspection grade A | Jan 28, 2026 |
| Buffalo, NY | VULCAN MINI MART | X6FECB410CF8 | Inspection grade A | Jan 28, 2026 |
| Brooklyn, NY | W & K MARKET | XE94A769A1B6 | Inspection grade A | Mar 10, 2026 |
| Brooklyn, NY | W & M DELI | X79F1712E052 | Inspection grade A | Mar 3, 2025 |
| Brooklyn, NY | W 10TH CONVENIENCE STOR | XAA1DA1818D5 | Inspection grade A | Jul 20, 2026 |
| Lindenhurst, NY | W A MEADWERKS | X7E400D41083 | Inspection grade A | Apr 24, 2026 |
| Brooklyn, NY | W AND L KINGS HIGHWAY M | X5006FEB960C | Inspection grade A | Apr 7, 2026 |
| Brooklyn, NY | W AND Y GROCERY | X3AC78D28ACA | Inspection grade A | Jul 20, 2026 |
| Brooklyn, NY | W B SEAFOOD | X89635E25D0A | Inspection grade A | Dec 24, 2025 |
| Bronx, NY | W CONVENIENCE STORE | X7DC30F4571A | Inspection grade A | Jul 29, 2026 |
| Brooklyn, NY | W H FOOD | X7EFE78E0A84 | Inspection grade A | Apr 9, 2025 |
| Brooklyn, NY | W SUNRISE 99 CENT MARKE | X6479A0689D4 | Inspection grade A | Aug 12, 2026 |
| New York, NY | W&E SEAFOOD WHOLESALE | XA009796BFED | Inspection grade A | Jun 11, 2025 |
| Bronx, NY | W&H2 DELI GROCERY | XB80DA02C23F | Inspection grade A | Mar 21, 2025 |
| Wading River, NY | WADING RIVER MARKET | XA0D29E1BA3A | Inspection grade A | Dec 30, 2025 |
| Penn Yan, NY | WAGERS CIDER MILL | XE9871E6D3F3 | Inspection grade A | Sep 22, 2025 |
| Sanborn, NY | WAGNER FARM&MARKET | X29FEB522FFD | Inspection grade A | Jan 6, 2026 |
| Lodi, NY | WAGNER VINEYARDS | X1FC4CA2D471 | Inspection grade A | Jan 2, 2026 |
| Pine Bush, NY | WAGO SUSHI@HANNAFORD | X28C803F4CDB | Inspection grade A | Apr 28, 2026 |
| New York, NY | WAH CHEUNG TRADING | XFA8C228B2BC | Inspection grade A | Jan 12, 2026 |
| Mastic Beach, NY | WAH MINI MART | XFA5C3986408 | Inspection grade A | Jan 20, 2026 |
| Buffalo, NY | WAHL'S CANDIES | X67C9601A95D | Inspection grade A | Feb 5, 2026 |
| New York, NY | WAI WAH MARKET | X5AF0B58AC64 | Inspection grade A | May 20, 2026 |
| Albany, NY | WAL WORLD INTERNATIONAL | X77595589469 | Inspection grade A | Jul 2, 2025 |
| Catskill, NY | WAL-MART #2351 | XC206E5AF9B0 | Inspection grade A | Jun 27, 2025 |
| Riverhead, NY | WAL-MART #2906 | XCBE02CBA83B | Inspection grade A | May 19, 2026 |
| Rochester, NY | WAL-MART 1610 | X204041D5C47 | Inspection grade A | Feb 2, 2026 |
| Rochester, NY | WAL-MART 1619 | XD183FA5D11E | Inspection grade A | Nov 17, 2025 |
| Waterloo, NY | WAL-MART 1705 | X48500BB6A7C | Inspection grade A | Feb 23, 2026 |
| Geneva, NY | WAL-MART 1731 | XC9465AD2AB0 | Inspection grade A | Mar 26, 2026 |
| Newark, NY | WAL-MART 1813 | XED9F473A06F | Inspection grade A | Jul 27, 2026 |
| Oswego, NY | WAL-MART 1926 | X815E84A75F3 | Inspection grade A | Apr 29, 2026 |
| Rensselaer, NY | WAL-MART 1940 | X9E0FA75F023 | Inspection grade A | Jul 16, 2025 |
| Plattsburgh, NY | WAL-MART 1994 | X208577C0B8B | Inspection grade A | Feb 5, 2026 |
| Warsaw, NY | WAL-MART 2043 | X8298936171E | Inspection grade A | Dec 26, 2024 |
| Warsaw, NY | WAL-MART 2043 | XE723B564B8A | Inspection grade A | Feb 9, 2026 |
| Ogdensburg, NY | WAL-MART 2092 | X1FD11F994F4 | Inspection grade A | Jul 8, 2026 |
| Utica, NY | WAL-MART 2093 | X4CDE247BB75 | Inspection grade A | Apr 9, 2026 |
| Newburgh, NY | WAL-MART 2104 | X7E21CB8A9D4 | Inspection grade A | Jun 5, 2026 |
| Queensbury, NY | WAL-MART 2116 | X317748423DB | Inspection grade A | Jan 9, 2025 |
| Cobleskill, NY | WAL-MART 2135 | X9727ED0FBAE | Inspection grade A | Jan 5, 2026 |
| Albany, NY | WAL-MART 2152 | X88A86D7E724 | Inspection grade A | May 20, 2026 |
| Middle Island, NY | WAL-MART 2156 | X761B419EE0C | Inspection grade A | Aug 11, 2025 |
| Springville, NY | WAL-MART 2164 | X652C3AE8B3A | Inspection grade A | Jul 16, 2026 |
| Amherst, NY | WAL-MART 2210 | X915CA6A75A9 | Inspection grade A | Jul 30, 2026 |
| Rome, NY | WAL-MART 2234 | XCDF3BC004A5 | Inspection grade A | Jun 25, 2026 |
| Oneonta, NY | WAL-MART 2262 | XFD865EF28CC | Inspection grade A | Oct 9, 2025 |
| Herkimer, NY | WAL-MART 2285 | XC7CC5A501A1 | Inspection grade A | May 6, 2025 |
| Centereach, NY | WAL-MART 2286 | XC33826E22DA | Inspection grade A | Dec 8, 2025 |
| Hornell, NY | WAL-MART 2326 | X7B5B4981B48 | Inspection grade A | Mar 17, 2026 |
| Hamburg, NY | WAL-MART 2405 | X5E2003DF090 | Inspection grade A | Aug 25, 2025 |
| Ticonderoga, NY | WAL-MART 2424 | X3361CE5C409 | Inspection grade A | Oct 16, 2024 |
| Oneida, NY | WAL-MART 2444 | XA5A9AFB61AA | Inspection grade A | Feb 10, 2026 |
| Kingston, NY | WAL-MART 2504 | X1B831399292 | Inspection grade A | May 18, 2026 |
| Mohegan Lake, NY | WAL-MART 2531 | X004655EB06C | Inspection grade A | Jul 15, 2025 |
| Monticello, NY | WAL-MART 2547 | XA8C6B3BD82F | Inspection grade A | May 14, 2025 |
| Uniondale, NY | WAL-MART 2583 | X40C154668A8 | Inspection grade A | May 16, 2025 |
| Monroe, NY | WAL-MART 2637 | X7111E2875D5 | Inspection grade A | Jun 2, 2026 |
| Suffern, NY | WAL-MART 2905 | X5614AB40D8D | Inspection grade A | Jul 6, 2026 |
| East Setauket, NY | WAL-MART 2915 | X69F0388689E | Inspection grade A | May 21, 2026 |
| East Meadow, NY | WAL-MART 2916 | XA27C8B63314 | Inspection grade A | Nov 3, 2025 |
| Depew, NY | WAL-MART 5027 | XA73F8BD140B | Inspection grade A | Aug 1, 2025 |
| Rochester, NY | WAL-MART 5282 | X8DE75AF4BCF | Inspection grade A | Jun 11, 2025 |
| Johnson City, NY | WAL-MART 5732 | X6D5D3162B26 | Inspection grade A | Mar 5, 2026 |
| Marcy, NY | WAL-MART 6038 | X850D65EBCF5 | Inspection grade A | Dec 18, 2025 |
| Johnstown, NY | WAL-MART DIST CTR 6096 | XF7F4387F7BA | Inspection grade A | Apr 8, 2025 |
| Cortland, NY | WAL-MART SPR CTR 1781 | X9E4FDFD1009 | Inspection grade A | Jun 29, 2026 |
| North Tonawanda, NY | WAL-MART SPR CTR 4597 | X6A0F380A05A | Inspection grade A | Mar 16, 2026 |
| Geneseo, NY | WAL-MART SPRCNTR #1966 | XF235CA510E0 | Inspection grade A | Feb 5, 2026 |
| Norwich, NY | WAL-MART SPRCNTR #2120 | XC056D947241 | Inspection grade A | Dec 2, 2025 |
| Camillus, NY | WAL-MART SPRCNTR #2581 | X3465FD71B85 | Inspection grade A | Jul 23, 2026 |
| Malone, NY | WAL-MART SPRCNTR #3334 | X47E165EAB5A | Inspection grade A | Jun 5, 2026 |
| Albion, NY | WAL-MART SPRCNTR #3607 | XEA43C22D204 | Inspection grade A | Apr 9, 2026 |
| Cicero, NY | WAL-MART SPRCNTR #5242 | X6B983967BA8 | Inspection grade A | Aug 4, 2026 |
| Horseheads, NY | WAL-MART SPRCTR #1976 | X6A20C265C81 | Inspection grade A | May 21, 2026 |
| Fulton, NY | WAL-MART SPRCTR #3332 | X451D39C0869 | Inspection grade A | Nov 7, 2025 |
| Commack, NY | WAL-MART STORE #5202 | XFB24AA709B3 | Inspection grade A | Aug 18, 2025 |
| Westbury, NY | WAL-MART STORE 3420 | XBB97866C3FE | Inspection grade A | Apr 7, 2026 |
| Queensbury, NY | WAL-MART STORE 4403 | X0D3439E7AC7 | Inspection grade A | Feb 11, 2025 |
| Ithaca, NY | WAL-MART STORE 5240 | X754AF92AD60 | Inspection grade A | Aug 20, 2025 |
| New Hartford, NY | WAL-MART SUPER CTR 1677 | X88D66A37FB9 | Inspection grade A | Apr 8, 2026 |
| Fishkill, NY | WAL-MART SUPER CTR 1810 | XFCE3FAFCBE7 | Inspection grade A | Jul 24, 2026 |
| Auburn, NY | WAL-MART SUPER CTR 1830 | X92DAD693A29 | Inspection grade A | Mar 13, 2026 |
| Vestal, NY | WAL-MART SUPER CTR 1835 | X4C0531A5C95 | Inspection grade A | Aug 27, 2025 |
| Niagara Falls, NY | WAL-MART SUPER CTR 1909 | X2DC0183483B | Inspection grade A | Jan 9, 2026 |
| Middletown, NY | WAL-MART SUPER CTR 1959 | X7D9207FD89D | Inspection grade A | Jan 8, 2025 |
| Saratoga Springs, NY | WAL-MART SUPER CTR 2056 | X20B6A21F00F | Inspection grade A | Jun 17, 2026 |
| Williamsville, NY | WAL-MART SUPER CTR 2355 | X84E1FE4C2C0 | Inspection grade A | Jul 20, 2026 |
| Victor, NY | WAL-MART SUPER CTR 2785 | XB2615353CD1 | Inspection grade A | Feb 25, 2026 |
| Clifton Park, NY | WAL-MART SUPER CTR 2844 | X0DA1E2FEA46 | Inspection grade A | Nov 4, 2025 |
| Rochester, NY | WAL-MART SUPER CTR 2859 | X356FE88EF41 | Inspection grade A | May 1, 2025 |
| Glenville, NY | WAL-MART SUPER CTR 2874 | X0C548594C5E | Inspection grade A | Apr 27, 2026 |
| Central Square, NY | WAL-MART SUPER CTR 2911 | X191B6F19573 | Inspection grade A | Dec 18, 2025 |
| Painted Post, NY | WAL-MART SUPER CTR 2992 | XA411FBF573F | Inspection grade A | Jul 13, 2026 |
| Rochester, NY | WAL-MART SUPER CTR 3280 | X8A23E2451EE | Inspection grade A | Jul 9, 2025 |
| Watertown, NY | WAL-MART SUPERCNTR 1871 | X67B13E30F66 | Inspection grade A | Mar 27, 2026 |
| Lakewood, NY | WAL-MART SUPERCNTR#1973 | XA2E20DF5EED | Inspection grade A | Jun 17, 2026 |
| Batavia, NY | WAL-MART SUPERCTR #2088 | X42A3D8F547F | Inspection grade A | Jun 15, 2026 |
| Potsdam, NY | WAL-MART SUPERCTR #3329 | XB0B70DBDE62 | Inspection grade A | Jul 28, 2026 |
| Canandaigua, NY | WAL-MART SUPERCTR 1673 | X5047B88FF20 | Inspection grade A | Jan 28, 2026 |
| Fredonia, NY | WAL-MART SUPERCTR 1949 | XD343B0B1306 | Inspection grade A | Jan 2, 2026 |
| Amsterdam, NY | WAL-MART SUPERCTR 2146 | XEA431A3229E | Inspection grade A | Oct 3, 2025 |
| Olean, NY | WAL-MART SUPERCTR 2159 | X4459A504AFE | Inspection grade A | Feb 17, 2026 |
| Macedon, NY | WAL-MART SUPERCTR 3842 | X76E0E90C48A | Inspection grade A | Feb 26, 2026 |
| Watkins Glen, NY | WAL-MARTSPCTR 3221 | X8982338A3B5 | Inspection grade A | Oct 21, 2025 |
| Walden, NY | WALDEN DELI GROCERY | XE38DFA24B97 | Inspection grade A | Jul 16, 2025 |
| Buffalo, NY | WALDEN EXPRESS MINI MAR | X8EB9D7D9A2F | Inspection grade A | Nov 14, 2025 |
| Buffalo, NY | WALDEN GROCERIES | X310BD765E84 | Inspection grade A | Mar 24, 2026 |
| Walden, NY | WALDEN MOBIL | XE562FFB1688 | Inspection grade A | Nov 3, 2025 |
| Bronx, NY | WALES DELI GROCERY | X1D584F5CC30 | Inspection grade A | Jun 29, 2026 |
| Bayside, NY | WALFOOD SUPERMARKET | X6356AC0302F | Inspection grade A | Feb 20, 2025 |
| Greene, NY | WALGREEENS #19715 | XFBD30BC0324 | Inspection grade A | Apr 10, 2026 |
| Yonkers, NY | WALGREEN #02122 | X5AB5729C6BF | Inspection grade A | Aug 20, 2025 |
| Malone, NY | WALGREEN #10591 | X7E3F1E3869A | Inspection grade A | May 29, 2026 |
| Amherst, NY | WALGREEN #12408 | XDC68D913938 | Inspection grade A | Aug 21, 2025 |
| Valley Stream, NY | WALGREEN #15369 | X2C7E99B9170 | Inspection grade A | Jun 23, 2026 |
| Yorkshire, NY | WALGREEN 11984 | X34F36A3D3E7 | Inspection grade A | Dec 12, 2025 |
| Ticonderoga, NY | WALGREENS # 18030 | X22E4FBFDA63 | Inspection grade A | Jan 28, 2026 |
| Williamson, NY | WALGREENS # 18076 | X62645198B16 | Inspection grade A | May 6, 2026 |
| Brooklyn, NY | WALGREENS #01918 | X60841C056C2 | Inspection grade A | Jul 18, 2025 |
| Kingston, NY | WALGREENS #02077 | XED160D469D5 | Inspection grade A | May 20, 2026 |
| Glen Cove, NY | WALGREENS #02626 | X8152BDDEEB0 | Inspection grade A | Oct 23, 2024 |
| North Baldwin, NY | WALGREENS #06823 | XA3697A6E1CA | Inspection grade A | Jun 29, 2026 |
| College Point, NY | WALGREENS #07367 | X980A716AF8D | Inspection grade A | Mar 23, 2026 |
| Port Chester, NY | WALGREENS #07485 | X8FAFACC7935 | Inspection grade A | Jul 14, 2026 |
| Staten Island, NY | WALGREENS #07776 | XBF5BE1B6E23 | Inspection grade A | Jan 23, 2026 |
| Poughkeepsie, NY | WALGREENS #07932 | X56C68D817A7 | Inspection grade A | Jan 2, 2026 |
| Guilderland, NY | WALGREENS #09153 | X4C12F1314B1 | Inspection grade A | Jan 8, 2026 |
| Staten Island, NY | WALGREENS #09204 | XBB03034CAEF | Inspection grade A | Oct 31, 2025 |
| Camillus, NY | WALGREENS #09413 | X301A6CBE0CA | Inspection grade A | May 22, 2026 |
| N Syracuse, NY | WALGREENS #09414 | X1A2E8234205 | Inspection grade A | Jan 28, 2026 |
| Smithtown, NY | WALGREENS #09497 | X066235D4D95 | Inspection grade A | Dec 12, 2025 |
| Wading River, NY | WALGREENS #09498 | X2793F115C9E | Inspection grade A | Mar 23, 2026 |
| Rochester, NY | WALGREENS #09584 | X77EBA8E39BE | Inspection grade A | Apr 1, 2026 |
| Sayville, NY | WALGREENS #09667 | X9BAE40B069C | Inspection grade A | Dec 24, 2025 |
| Williamsville, NY | WALGREENS #09759 | X514E3D3F4FE | Inspection grade A | Aug 7, 2026 |
| New Hartford, NY | WALGREENS #09798 | XD4F79086E01 | Inspection grade A | Mar 10, 2026 |
| New Hartford, NY | WALGREENS #09799 | XF1063D095FA | Inspection grade A | Oct 1, 2025 |
| Utica, NY | WALGREENS #09800 | X118B2593C3F | Inspection grade A | Oct 24, 2025 |
| Commack, NY | WALGREENS #09865 | X5D2AEF7AF56 | Inspection grade A | Oct 10, 2025 |
| Massapequa, NY | WALGREENS #09868 | XC6521D087AE | Inspection grade A | Oct 24, 2025 |
| Webster, NY | WALGREENS #09872 | XD27CF252F0B | Inspection grade A | Feb 18, 2026 |
| Newark, NY | WALGREENS #09939 | XAD62861F180 | Inspection grade A | Apr 21, 2026 |
| Hicksville, NY | WALGREENS #09940 | XABCFA717E0E | Inspection grade A | May 27, 2026 |
| Albany, NY | WALGREENS #09971 | X5FB6770713B | Inspection grade A | Feb 2, 2026 |
| Yonkers, NY | WALGREENS #09972 | XE9E09B84532 | Inspection grade A | Mar 26, 2026 |
| Rochester, NY | WALGREENS #09992 | XB186ADC5584 | Inspection grade A | May 28, 2026 |
| Franklin Square, NY | WALGREENS #10134 | X5D0EA76A202 | Inspection grade A | Dec 1, 2025 |
| New York, NY | WALGREENS #10135 | X2EF70B54A79 | Inspection grade A | Mar 20, 2026 |
| Cortland, NY | WALGREENS #10158 | X6D7F55D644D | Inspection grade A | Mar 18, 2026 |
| Rome, NY | WALGREENS #10159 | X743553BE43E | Inspection grade A | May 18, 2026 |
| Penn Yan, NY | WALGREENS #10218 | X00AD053C9C8 | Inspection grade A | Jan 21, 2026 |
| Watertown, NY | WALGREENS #10219 | X1D99B10B983 | Inspection grade A | Mar 12, 2026 |
| Long Beach, NY | WALGREENS #10278 | X33AA2EE3ED1 | Inspection grade A | Jan 6, 2026 |
| Canandaigua, NY | WALGREENS #10380 | X4342404225B | Inspection grade A | Jul 10, 2026 |
| North Chili, NY | WALGREENS #10382 | X1BB444FA389 | Inspection grade A | May 22, 2026 |
| West Seneca, NY | WALGREENS #10383 | X6A5782C0458 | Inspection grade A | Nov 20, 2025 |
| Saratoga Springs, NY | WALGREENS #10384 | XEE54D7B0149 | Inspection grade A | Oct 24, 2025 |
| Brooklyn, NY | WALGREENS #10441 | X4700A1055EC | Inspection grade A | Mar 11, 2026 |
| Kenmore, NY | WALGREENS #10442 | X824DE778126 | Inspection grade A | May 15, 2026 |
| Stony Point, NY | WALGREENS #10446 | X6C85B402CD0 | Inspection grade A | Dec 18, 2025 |
| Thornwood, NY | WALGREENS #10464 | XC4E80A9AD5D | Inspection grade A | Feb 20, 2026 |
| Staten Island, NY | WALGREENS #10475 | X858BA288788 | Inspection grade A | Jan 23, 2026 |
| Rochester, NY | WALGREENS #10512 | XF44756A2B63 | Inspection grade A | Feb 3, 2026 |
| Rochester, NY | WALGREENS #10546 | X4C82CDE69F6 | Inspection grade A | Feb 4, 2026 |
| Troy, NY | WALGREENS #10548 | X7C4C10566C5 | Inspection grade A | Oct 2, 2025 |
| Brooklyn, NY | WALGREENS #10678 | X975E582DD3F | Inspection grade A | Jan 24, 2025 |
| Geneva, NY | WALGREENS #10697 | X9B40F752760 | Inspection grade A | Jan 2, 2026 |
| Massena, NY | WALGREENS #10698 | XD5F4B4B1AF3 | Inspection grade A | Apr 8, 2026 |
| Oceanside, NY | WALGREENS #10728 | XACA3E5E836F | Inspection grade A | May 6, 2025 |
| Amsterdam, NY | WALGREENS #10747 | X530D811C708 | Inspection grade A | Nov 21, 2025 |
| Baldwinsville, NY | WALGREENS #10749 | X7E3EFD701AD | Inspection grade A | Jul 3, 2026 |
| Cicero, NY | WALGREENS #10750 | X61A6CF80680 | Inspection grade A | Dec 10, 2025 |
| Gloversville, NY | WALGREENS #10752 | X1B89454C0A2 | Inspection grade A | Jul 8, 2026 |
| Elmira, NY | WALGREENS #10864 | XF92FE79F407 | Inspection grade A | Apr 22, 2026 |
| Newburgh, NY | WALGREENS #10914 | XB3DABF1FA4B | Inspection grade A | Jul 13, 2026 |
| Brooklyn, NY | WALGREENS #10941 | XB4A9F09E39F | Inspection grade A | May 19, 2026 |
| Catskill, NY | WALGREENS #10955 | XC21EA1BEE91 | Inspection grade A | Nov 13, 2025 |
| Flushing, NY | WALGREENS #11126 | X09FC8B30BDA | Inspection grade A | Sep 12, 2025 |
| Brooklyn, NY | WALGREENS #11141 | X02416C84223 | Inspection grade A | Aug 14, 2025 |
| Clarence, NY | WALGREENS #11142 | XC45E061101F | Inspection grade A | Jun 1, 2026 |
| Binghamton, NY | WALGREENS #11207 | XCA3E0DB001D | Inspection grade A | Nov 5, 2025 |
| Medford, NY | WALGREENS #11209 | X11CF2BAA85B | Inspection grade A | May 27, 2026 |
| Bronx, NY | WALGREENS #11267 | X8619C43EB87 | Inspection grade A | Feb 20, 2026 |
| Dobbs Ferry, NY | WALGREENS #11291 | XA4E60B49A31 | Inspection grade A | May 27, 2025 |
| Angola, NY | WALGREENS #11334 | X7CA6621356B | Inspection grade A | Feb 9, 2026 |
| Fairport, NY | WALGREENS #11377 | X6707AEB9250 | Inspection grade A | Aug 13, 2026 |
| Plattsburgh, NY | WALGREENS #11378 | X26E2E37C0BC | Inspection grade A | Feb 3, 2026 |
| Yonkers, NY | WALGREENS #11509 | X5594D96003E | Inspection grade A | Aug 1, 2025 |
| Garden City, NY | WALGREENS #11641 | XA12E4E6B227 | Inspection grade A | Apr 23, 2026 |
| Bath, NY | WALGREENS #11716 | XE9B15432825 | Inspection grade A | Jun 12, 2026 |
| Shirley, NY | WALGREENS #11717 | X5FE8C23E030 | Inspection grade A | Apr 21, 2026 |
| Oneonta, NY | WALGREENS #11747 | XCA882B58221 | Inspection grade A | Jun 16, 2026 |
| Patchogue, NY | WALGREENS #11778 | X0D38753A346 | Inspection grade A | Apr 10, 2026 |
| Brooklyn, NY | WALGREENS #11806 | X5FBD5B87342 | Inspection grade A | Jul 31, 2026 |
| Leroy, NY | WALGREENS #11904 | XC210AE96C07 | Inspection grade A | May 5, 2026 |
| Poughkeepsie, NY | WALGREENS #11961 | XEB35C7E4964 | Inspection grade A | Jul 10, 2026 |
| Grand Island, NY | WALGREENS #12066 | XB600D6981BA | Inspection grade A | Mar 3, 2026 |
| New Windsor, NY | WALGREENS #12067 | X99055538217 | Inspection grade A | Dec 9, 2025 |
| Hamburg, NY | WALGREENS #12081 | XD35CFDA69EB | Inspection grade A | Jul 21, 2026 |
| Westbury, NY | WALGREENS #12082 | X5837D5A72BA | Inspection grade A | May 29, 2026 |
| North Tonawanda, NY | WALGREENS #12117 | XD33CE1B6B3B | Inspection grade A | Jan 13, 2026 |
| Wappingers Falls, NY | WALGREENS #12158 | X797F807D216 | Inspection grade A | Jan 27, 2026 |
| Orchard Park, NY | WALGREENS #12272 | XED384C2B4F0 | Inspection grade A | Mar 27, 2026 |
| Bronx, NY | WALGREENS #12309 | X5F176DDEF17 | Inspection grade A | Dec 9, 2024 |
| Cheektowaga, NY | WALGREENS #12473 | X79EBAC07576 | Inspection grade A | Aug 12, 2025 |
| Rochester, NY | WALGREENS #12489 | X1706B699872 | Inspection grade A | Sep 18, 2025 |
| Brooklyn, NY | WALGREENS #12541 | X596A5E5ADD4 | Inspection grade A | Nov 1, 2024 |
| Montgomery, NY | WALGREENS #12631 | X8B0F7AFE6C3 | Inspection grade A | Mar 5, 2025 |
| Poughkeepsie, NY | WALGREENS #12633 | X01101A8DA8D | Inspection grade A | Apr 17, 2026 |
| Clifton Park, NY | WALGREENS #12690 | X9FC509B029C | Inspection grade A | Aug 11, 2026 |
| Brooklyn, NY | WALGREENS #12732 | X40FF571D917 | Inspection grade A | Jul 6, 2026 |
| Glens Falls, NY | WALGREENS #12733 | XC7339B5C4D0 | Inspection grade A | Aug 25, 2025 |
| Peekskill, NY | WALGREENS #12760 | X5A02B8E6804 | Inspection grade A | Jun 26, 2026 |
| Ossining, NY | WALGREENS #12871 | X8580D269EBE | Inspection grade A | Jan 9, 2025 |
| New City, NY | WALGREENS #13468 | X9B5EF28D912 | Inspection grade A | Aug 1, 2025 |
| Nyack, NY | WALGREENS #13611 | X4074480335C | Inspection grade A | Jul 7, 2025 |
| Patchogue, NY | WALGREENS #13643 | X84A094FA474 | Inspection grade A | Jul 21, 2026 |
| Spring Valley, NY | WALGREENS #13726 | XD9DED984E3C | Inspection grade A | Jul 10, 2025 |
| Staten Island, NY | WALGREENS #13750 | X976538FB549 | Inspection grade A | Jun 5, 2026 |
| Niagara Falls, NY | WALGREENS #13751 | X7BC6C0AB6D8 | Inspection grade A | Apr 14, 2026 |
| Miller Place, NY | WALGREENS #13866 | XAF7E4D1568F | Inspection grade A | Oct 7, 2025 |
| New York, NY | WALGREENS #14489 | X432D4AD8540 | Inspection grade A | May 12, 2025 |
| Uniondale, NY | WALGREENS #15118 | XC86FD36CAD3 | Inspection grade A | Jun 10, 2025 |
| Staten Island, NY | WALGREENS #15160 | XAFB182A5C05 | Inspection grade A | Feb 26, 2026 |
| Chappaqua, NY | WALGREENS #15212 | X52D640FACE3 | Inspection grade A | Jul 9, 2026 |
| Brooklyn, NY | WALGREENS #15352 | XFB807CC5C00 | Inspection grade A | Mar 31, 2026 |
| Elmhurst, NY | WALGREENS #1616 | XE260C069EBC | Inspection grade A | Mar 31, 2026 |
| Brentwood, NY | WALGREENS #16303 | XBE856169BE5 | Inspection grade A | May 14, 2026 |
| Rome, NY | WALGREENS #17097 | X9C7FD4FDACA | Inspection grade A | Mar 5, 2026 |
| Rockaway Park, NY | WALGREENS #17151 | XEC6F5E889BA | Inspection grade A | May 20, 2026 |
| North Creek, NY | WALGREENS #17154 | X3C93980EA78 | Inspection grade A | Aug 3, 2026 |
| Elmont, NY | WALGREENS #17192 | X2DA28EB565D | Inspection grade A | Mar 17, 2025 |
| Cortland, NY | WALGREENS #17204 | XD89DB0A2426 | Inspection grade A | Jun 24, 2026 |
| Saranac Lake, NY | WALGREENS #17227 | X708333D7C84 | Inspection grade A | Jan 23, 2026 |
| Rochester, NY | WALGREENS #17267 | XA8BD79B7ED2 | Inspection grade A | Mar 12, 2026 |
| Brooklyn, NY | WALGREENS #17269 | X650D0C9ACA8 | Inspection grade A | Jan 10, 2025 |
| Cazenovia, NY | WALGREENS #17301 | X080CCB33C36 | Inspection grade A | Mar 9, 2026 |
| New Paltz, NY | WALGREENS #17317 | XCC146A3DBE4 | Inspection grade A | Jun 15, 2026 |
